| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Resistance | Tolerance | Power (Watts) | Composition | Features | Temperature Coefficient | Operating Temperature | Supplier Device Package | Ratings | Size / Dimension | Height - Seated (Max) | Number of Terminations | Failure Rate | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 560112110001RES 0 OHM JUMPER 0402 Würth Elektronik | 8,351 | 0.00 |  |   Datasheet | WRIS-RSKS | 0402 (1005 Metric) | Tape & Reel (TR) | Active | 0 Ohms | Jumper | - | Thick Film | Anti-Sulfur | - | -55°C ~ 155°C | - | 0402 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | 
|   | 560112110020RES 10K OHM 1% 1/10W 0402 Würth Elektronik | 8,032 | 0.00 |  |   Datasheet | WRIS-RSKS | 0402 (1005 Metric) | Tape & Reel (TR) | Active | 10 kOhms | ±1% | 0.1W, 1/10W | Thick Film | Anti-Sulfur | ±100ppm/°C | -55°C ~ 155°C | - | 0402 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | 
|   | 560112116005RES 10K OHM 1% 1/10W 0603 Würth Elektronik | 7,734 | 0.00 |  |   Datasheet | WRIS-RSKS | 0603 (1608 Metric) | Tape & Reel (TR) | Active | 10 kOhms | ±1% | 0.1W, 1/10W | Thick Film | Anti-Sulfur | ±100ppm/°C | -55°C ~ 155°C | - | 0603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.024" (0.60mm) | 2 | - | 
|   | 560112116004RES 100K OHM 1% 1/10W 0603 Würth Elektronik | 3,757 | 0.00 |  |   Datasheet | WRIS-RSKS | 0603 (1608 Metric) | Tape & Reel (TR) | Active | 100 kOhms | ±1% | 0.1W, 1/10W | Thick Film | Anti-Sulfur | ±100ppm/°C | -55°C ~ 155°C | - | 0603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.024" (0.60mm) | 2 | - | 
|   | 560112116001RES 0 OHM JUMPER 0603 Würth Elektronik | 3,613 | 0.00 |  |   Datasheet | WRIS-RSKS | 0603 (1608 Metric) | Tape & Reel (TR) | Active | 0 Ohms | Jumper | - | Thick Film | Anti-Sulfur | - | -55°C ~ 155°C | - | 0603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.024" (0.60mm) | 2 | - | 
|   | 560112116014RES 1K OHM 1% 1/10W 0603 Würth Elektronik | 1,539 | 0.00 |  |   Datasheet | WRIS-RSKS | 0603 (1608 Metric) | Tape & Reel (TR) | Active | 1 kOhms | ±1% | 0.1W, 1/10W | Thick Film | Anti-Sulfur | ±100ppm/°C | -55°C ~ 155°C | - | 0603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.024" (0.60mm) | 2 | - | 
|   | 560050316011RES 0.5 OHM 1% 1/4W 0603 Würth Elektronik | 2,012 | 0.54 |  |   Datasheet | WRIS-KSKE | 0603 (1608 Metric) | Tape & Reel (TR) | Active | 500 mOhms | ±1% | 0.25W, 1/4W | Thick Film | Current Sense | ±100ppm/°C | -55°C ~ 155°C | - | 0603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - | 
| -,32.jpg)  | 580060720008RES 0.01 OHM 1% 1/2W 0805 Würth Elektronik | 4,487 | 0.83 |  |   Datasheet | WRIS-PSMB | 0805 (2012 Metric) | Tape & Reel (TR) | Active | 10 mOhms | ±1% | 0.5W, 1/2W | Thick Film | Current Sense | ±100ppm/°C | -55°C ~ 155°C | - | 0805 | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.013" (0.32mm) | 2 | - | 
|   | 560050332013RES 0.5 OHM 1% 1/2W 1206 Würth Elektronik | 10,995 | 0.51 |  |   Datasheet | WRIS-KSKE | 1206 (3216 Metric) | Tape & Reel (TR) | Active | 500 mOhms | ±1% | 0.5W, 1/2W | Thick Film | Current Sense | ±100ppm/°C | -55°C ~ 155°C | - | 1206 | 0.122" L x 0.063" W (3.10mm x 1.60mm) | 0.028" (0.70mm) | 2 | - | 
|   | 560050316001RES 0.1 OHM 1% 1/4W 0603 Würth Elektronik | 4,218 | 0.54 |  |   Datasheet | WRIS-KSKE | 0603 (1608 Metric) | Tape & Reel (TR) | Active | 100 mOhms | ±1% | 0.25W, 1/4W | Thick Film | Current Sense | 250ppm/°C | -55°C ~ 155°C | - | 0603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - | 



