| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Resistance | Tolerance | Power (Watts) | Composition | Features | Temperature Coefficient | Operating Temperature | Supplier Device Package | Ratings | Size / Dimension | Height - Seated (Max) | Number of Terminations | Failure Rate | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PMR03EZPFU10L0RES 0.01 OHM 1% 1/4W 0603 Rohm Semiconductor | 3,132 | 0.00 |  |   Datasheet | PMR | 0603 (1608 Metric) | Tape & Reel (TR) | Active | 10 mOhms | ±1% | 0.25W, 1/4W | Metal Element | Automotive AEC-Q200, Current Sense | 0/ +150ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.014" (0.35mm) | 2 | - | 
|   | GMR100HTBFER015RES 0.015 OHM 1% 7W 2512 Rohm Semiconductor | 11,901 | 0.00 |  |   Datasheet | GMR | 2512 (6432 Metric) | Tape & Reel (TR) | Not For New Designs | 15 mOhms | ±1% | 7W | Metal Element | Automotive AEC-Q200 | ±20ppm/°C | -65°C ~ 170°C | AEC-Q200 | 2512 | 0.252" L x 0.126" W (6.40mm x 3.20mm) | 0.022" (0.55mm) | 2 | - | 
|   | GMR100HTCFIR220RES 0.22 OHM 1% 7W 2512 Rohm Semiconductor | 5,057 | 1.52 |  |   Datasheet | GMR | 2512 (6432 Metric) | Tape & Reel (TR) | Not For New Designs | 220 mOhms | ±1% | 7W | Metal Element | Automotive AEC-Q200 | ±20ppm/°C | -65°C ~ 170°C | AEC-Q200 | 2512 | 0.252" L x 0.126" W (6.40mm x 3.20mm) | 0.022" (0.55mm) | 2 | - | 
|   | GMR100HTBFIR022RES 0.022 OHM 1% 7W 2512 Rohm Semiconductor | 3,741 | 1.53 |  |   Datasheet | GMR | 2512 (6432 Metric) | Tape & Reel (TR) | Not For New Designs | 22 mOhms | ±1% | 7W | Metal Element | Automotive AEC-Q200 | ±20ppm/°C | -65°C ~ 170°C | AEC-Q200 | 2512 | 0.252" L x 0.126" W (6.40mm x 3.20mm) | 0.022" (0.55mm) | 2 | - | 
|   | PSR500HTQFC0L20RES 0.0002 OHM 1% 15W 5931 Rohm Semiconductor | 10,855 | 1.98 |  |   Datasheet | PSR | Nonstandard | Tape & Reel (TR) | Active | 0.2 mOhms | ±1% | 15W | Metal Element | Automotive AEC-Q200, Current Sense | 0/ +150ppm/°C | -65°C ~ 175°C | AEC-Q200 | 5931 | 0.591" L x 0.305" W (15.00mm x 7.75mm) | 0.079" (2.00mm) | 2 | - | 
|   | PSR500HTQFH1L00RES 0.001 OHM 1% 10W 5931 Rohm Semiconductor | 2,784 | 2.07 |  |   Datasheet | PSR | Nonstandard | Tape & Reel (TR) | Active | 1 mOhms | ±1% | 10W | Metal Element | Automotive AEC-Q200, Current Sense | 0/ +75ppm/°C | -65°C ~ 175°C | AEC-Q200 | 5931 | 0.591" L x 0.305" W (15.00mm x 7.75mm) | 0.059" (1.50mm) | 2 | - | 
|   | GMR320HJAAFD5L00RES 5M OHM 1% 10W 2817 Rohm Semiconductor | 1,114 | 2.74 |  |   Datasheet | GMR | 2817 (7142 Metric) | Tape & Reel (TR) | Active | 5 mOhms | ±1% | 10W | Metal Element | Current Sense | 0/ +25ppm/°C | -65°C ~ 170°C | - | 2817 | 0.280" L x 0.165" W (7.10mm x 4.20mm) | 0.022" (0.55mm) | 2 | - | 
|   | SFR03EZPJ000RES 0 OHM JUMPER 1/10W 0603 Rohm Semiconductor | 34,170 | 0.11 |  |   Datasheet | SFR | 0603 (1608 Metric) | Tape & Reel (TR) | Active | 0 Ohms | Jumper | - | Thick Film | Anti-Sulfur | - | -55°C ~ 155°C | - | 0603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - | 
|   | SDR03EZPJ101RES SMD 100 OHM 5% 0.3W 0603 Rohm Semiconductor | 32,019 | 0.11 |  |   Datasheet | SDR03 | 0603 (1608 Metric) | Tape & Reel (TR) | Active | 100 Ohms | ±5% | 0.3W | Thick Film | Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | - | 0603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - | 
|   | SDR03EZPJ103RES SMD 10 KOHM 5% 0.3W 0603 Rohm Semiconductor | 18,934 | 0.11 |  |   Datasheet | SDR03 | 0603 (1608 Metric) | Tape & Reel (TR) | Active | 10 kOhms | ±5% | 0.3W | Thick Film | Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | - | 0603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - | 



