| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Resistance | Tolerance | Power (Watts) | Composition | Features | Temperature Coefficient | Operating Temperature | Supplier Device Package | Ratings | Size / Dimension | Height - Seated (Max) | Number of Terminations | Failure Rate | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PMR18EZPFU6L00RES 0.006 OHM 1% 1W 1206 Rohm Semiconductor | 21,600 | 0.00 |  |   Datasheet | PMR | 1206 (3216 Metric) | Tape & Reel (TR) | Active | 6 mOhms | ±1% | 1W | Metal Element | Automotive AEC-Q200, Current Sense | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 1206 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.017" (0.43mm) | 2 | - | 
|   | PMR18EZPFV3L00RES 0.003 OHM 1% 1W 1206 Rohm Semiconductor | 14,861 | 0.00 |  |   Datasheet | PMR | 1206 (3216 Metric) | Tape & Reel (TR) | Active | 3 mOhms | ±1% | 1W | Metal Element | Automotive AEC-Q200, Current Sense | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 1206 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.017" (0.43mm) | 2 | - | 
|   | PMR18EZPFU8L00RES 0.008 OHM 1% 1W 1206 Rohm Semiconductor | 10,949 | 0.00 |  |   Datasheet | PMR | 1206 (3216 Metric) | Tape & Reel (TR) | Active | 8 mOhms | ±1% | 1W | Metal Element | Automotive AEC-Q200, Current Sense | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 1206 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.017" (0.43mm) | 2 | - | 
|   | PMR100HZPFU5L00RES 0.005 OHM 1% 2W 2512 Rohm Semiconductor | 299,454 | 0.00 |  |   Datasheet | PMR | 2512 (6432 Metric) | Tape & Reel (TR) | Active | 5 mOhms | ±1% | 2W | Metal Element | Automotive AEC-Q200, Current Sense | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 2512 | 0.252" L x 0.126" W (6.40mm x 3.20mm) | 0.022" (0.55mm) | 2 | - | 
|   | PMR100HZPFU10L0RES 0.01 OHM 1% 2W 2512 Rohm Semiconductor | 36,886 | 0.00 |  |   Datasheet | PMR | 2512 (6432 Metric) | Tape & Reel (TR) | Active | 10 mOhms | ±1% | 2W | Metal Element | Automotive AEC-Q200, Current Sense | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 2512 | 0.252" L x 0.126" W (6.40mm x 3.20mm) | 0.019" (0.47mm) | 2 | - | 
|   | PMR10EZPFV3L00RES 0.003 OHM 1% 1/2W 0805 Rohm Semiconductor | 124,078 | 0.66 |  |   Datasheet | PMR | 0805 (2012 Metric) | Tape & Reel (TR) | Active | 3 mOhms | ±1% | 0.5W, 1/2W | Metal Element | Automotive AEC-Q200, Current Sense | ±150ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0805 | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.022" (0.55mm) | 2 | - | 
|   | PMR10EZPFV2L00RES 0.002 OHM 1% 1/2W 0805 Rohm Semiconductor | 98,836 | 0.00 |  |   Datasheet | PMR | 0805 (2012 Metric) | Tape & Reel (TR) | Active | 2 mOhms | ±1% | 0.5W, 1/2W | Metal Element | Automotive AEC-Q200, Current Sense | ±150ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0805 | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.022" (0.55mm) | 2 | - | 
|   | PMR10EZPFU5L00RES 0.005 OHM 1% 1/2W 0805 Rohm Semiconductor | 77,944 | 0.00 |  |   Datasheet | PMR | 0805 (2012 Metric) | Tape & Reel (TR) | Active | 5 mOhms | ±1% | 0.5W, 1/2W | Metal Element | Automotive AEC-Q200, Current Sense | ±150ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0805 | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.022" (0.55mm) | 2 | - | 
|   | PMR10EZPFV4L00RES 0.004 OHM 1% 1/2W 0805 Rohm Semiconductor | 1,585 | 0.66 |  |   Datasheet | PMR | 0805 (2012 Metric) | Tape & Reel (TR) | Active | 4 mOhms | ±1% | 0.5W, 1/2W | Metal Element | Automotive AEC-Q200, Current Sense | ±150ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0805 | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.022" (0.55mm) | 2 | - | 
|   | PMR50HZPFU5L00RES 0.005 OHM 1% 1W 2010 Rohm Semiconductor | 47,067 | 0.00 |  |   Datasheet | PMR | 2010 (5025 Metric) | Tape & Reel (TR) | Active | 5 mOhms | ±1% | 1W | Metal Element | Automotive AEC-Q200, Current Sense | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 2010 | 0.197" L x 0.098" W (5.00mm x 2.50mm) | 0.019" (0.47mm) | 2 | - | 



