| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Resistance | Tolerance | Power (Watts) | Composition | Features | Temperature Coefficient | Operating Temperature | Supplier Device Package | Ratings | Size / Dimension | Height - Seated (Max) | Number of Terminations | Failure Rate | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PMR100HZPJV10LRES 0.01 OHM 5% 2W 2512 Rohm Semiconductor | 3,655 | 0.00 |  |   Datasheet | PMR | 2512 (6432 Metric) | Tape & Reel (TR) | Discontinued at Digi-Key | 10 mOhms | ±5% | 2W | Metal Element | Automotive AEC-Q200, Current Sense | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 2512 | 0.252" L x 0.126" W (6.40mm x 3.20mm) | 0.019" (0.47mm) | 2 | - | 
|   | PSR500HTQFBULTRA LOW OHMIC METAL PLATE / HI Rohm Semiconductor | 1,975 | 0.00 |  |   Datasheet | - | - | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| .jpg)  | UCR10EVHFSR024RES 0.024 OHM 1% 1/3W 0805 Rohm Semiconductor | 4,272 | 0.20 |  |   Datasheet | UCR | 0805 (2012 Metric) | Tape & Reel (TR) | Not For New Designs | 24 mOhms | ±1% | 0.333W, 1/3W | Thick Film | Automotive AEC-Q200, Current Sense | 0/ +250ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0805 | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.026" (0.65mm) | 2 | - | 
| .jpg)  | UCR10EVHFSR027RES 0.027 OHM 1% 1/3W 0805 Rohm Semiconductor | 1,428 | 0.20 |  |   Datasheet | UCR | 0805 (2012 Metric) | Tape & Reel (TR) | Not For New Designs | 27 mOhms | ±1% | 0.333W, 1/3W | Thick Film | Automotive AEC-Q200, Current Sense | 0/ +250ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0805 | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.026" (0.65mm) | 2 | - | 
| .jpg)  | UCR10EVHFSR036RES 0.036 OHM 1% 1/3W 0805 Rohm Semiconductor | 1,325 | 0.20 |  |   Datasheet | UCR | 0805 (2012 Metric) | Tape & Reel (TR) | Not For New Designs | 36 mOhms | ±1% | 0.333W, 1/3W | Thick Film | Automotive AEC-Q200, Current Sense | 0/ +250ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0805 | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.026" (0.65mm) | 2 | - | 
| .jpg)  | UCR10EVHFSR047RES 0.047 OHM 1% 1/3W 0805 Rohm Semiconductor | 1,341 | 0.20 |  |   Datasheet | UCR | 0805 (2012 Metric) | Tape & Reel (TR) | Not For New Designs | 47 mOhms | ±1% | 0.333W, 1/3W | Thick Film | Automotive AEC-Q200, Current Sense | 0/ +250ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0805 | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.026" (0.65mm) | 2 | - | 
| .jpg)  | UCR10EVHFSR056RES 0.056 OHM 1% 1/3W 0805 Rohm Semiconductor | 1,729 | 0.20 |  |   Datasheet | UCR | 0805 (2012 Metric) | Tape & Reel (TR) | Not For New Designs | 56 mOhms | ±1% | 0.333W, 1/3W | Thick Film | Automotive AEC-Q200, Current Sense | 0/ +150ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0805 | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.026" (0.65mm) | 2 | - | 
|   | UCR10EVHFSR100RES 0.1 OHM 1% 1/3W 0805 Rohm Semiconductor | 3,625 | 0.00 |  |   Datasheet | UCR | 0805 (2012 Metric) | Tape & Reel (TR) | Discontinued at Digi-Key | 100 mOhms | ±1% | 0.333W, 1/3W | Thick Film | Automotive AEC-Q200, Current Sense | 0/ +150ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0805 | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.026" (0.65mm) | 2 | - | 
|   | UCR03EWPFSR036RES 0.036 OHM 1% 1/4W 0603 Rohm Semiconductor | 1,636 | 0.67 |  |   Datasheet | UCR | 0603 (1608 Metric) | Tape & Reel (TR) | Active | 36 mOhms | ±1% | 0.25W, 1/4W | Thick Film | Current Sense | 0/ +250ppm/°C | -55°C ~ 155°C | - | 0603 | 0.063" L x 0.034" W (1.60mm x 0.87mm) | 0.024" (0.60mm) | 2 | - | 
|   | PMR100HZPJV3L0RES 0.003 OHM 5% 2W 2512 Rohm Semiconductor | 4,172 | 0.21 |  |   Datasheet | PMR | 2512 (6432 Metric) | Tape & Reel (TR) | Not For New Designs | 3 mOhms | ±5% | 2W | Metal Element | Automotive AEC-Q200, Current Sense | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 2512 | 0.252" L x 0.126" W (6.40mm x 3.20mm) | 0.026" (0.67mm) | 2 | - | 



