| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Resistance | Tolerance | Power (Watts) | Composition | Features | Temperature Coefficient | Operating Temperature | Supplier Device Package | Ratings | Size / Dimension | Height - Seated (Max) | Number of Terminations | Failure Rate | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PSR400ITQFHULTRA LOW OHMIC METAL PLATE / HI Rohm Semiconductor | 3,573 | 0.00 |  |   Datasheet | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PSR400ITQFLULTRA LOW OHMIC METAL PLATE / HI Rohm Semiconductor | 2,832 | 0.00 |  |   Datasheet | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PMR25HZPJV2L00RES 0.002 OHM 5% 1W 1210 Rohm Semiconductor | 2,149 | 0.00 |  |   Datasheet | PMR | 1210 (3225 Metric) | Tape & Reel (TR) | Discontinued at Digi-Key | 2 mOhms | ±5% | 1W | Metal Element | Automotive AEC-Q200, Current Sense | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 1210 | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.019" (0.47mm) | 2 | - | 
|   | UCR10EVHFLR150RES 0.15 OHM 1% 1/3W 0805 Rohm Semiconductor | 2,817 | 0.00 |  |   Datasheet | UCR | 0805 (2012 Metric) | Tape & Reel (TR) | Obsolete | 150 mOhms | ±1% | 0.333W, 1/3W | Thick Film | Automotive AEC-Q200, Current Sense | - | -55°C ~ 155°C | AEC-Q200 | 0805 | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.026" (0.65mm) | 2 | - | 
|   | PMR50HZPJU7L0RES 0.007 OHM 5% 1W 2010 Rohm Semiconductor | 1,032 | 0.17 |  |   Datasheet | PMR | 2010 (5025 Metric) | Tape & Reel (TR) | Active | 7 mOhms | ±5% | 1W | Metal Element | Automotive AEC-Q200, Current Sense | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 2010 | 0.197" L x 0.098" W (5.00mm x 2.50mm) | 0.019" (0.47mm) | 2 | - | 
|   | PMR100HZPJU7L0RES 0.007 OHM 5% 2W 2512 Rohm Semiconductor | 4,891 | 0.17 |  |   Datasheet | PMR | 2512 (6432 Metric) | Tape & Reel (TR) | Active | 7 mOhms | ±5% | 2W | Metal Element | Automotive AEC-Q200, Current Sense | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 2512 | 0.252" L x 0.126" W (6.40mm x 3.20mm) | 0.019" (0.47mm) | 2 | - | 
|   | PMR100HZPJU9L0RES 0.009 OHM 5% 2W 2512 Rohm Semiconductor | 4,362 | 0.17 |  |   Datasheet | PMR | 2512 (6432 Metric) | Tape & Reel (TR) | Active | 9 mOhms | ±5% | 2W | Metal Element | Automotive AEC-Q200, Current Sense | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 2512 | 0.252" L x 0.126" W (6.40mm x 3.20mm) | 0.019" (0.47mm) | 2 | - | 
|   | PMR25HZPJV4L0RES 0.004 OHM 5% 1W 1210 Rohm Semiconductor | 3,525 | 0.16 |  |   Datasheet | PMR | 1210 (3225 Metric) | Tape & Reel (TR) | Not For New Designs | 4 mOhms | ±5% | 1W | Metal Element | Automotive AEC-Q200, Current Sense | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 1210 | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.019" (0.47mm) | 2 | - | 
| .jpg)  | UCR10EVHJSR011RES 0.011 OHM 5% 1/3W 0805 Rohm Semiconductor | 2,833 | 0.17 |  |   Datasheet | UCR | 0805 (2012 Metric) | Tape & Reel (TR) | Active | 11 mOhms | ±5% | 0.333W, 1/3W | Thick Film | Automotive AEC-Q200, Current Sense | 50/ +350ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0805 | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.026" (0.65mm) | 2 | - | 
| .jpg)  | UCR10EVHJSR012RES 0.012 OHM 5% 1/3W 0805 Rohm Semiconductor | 2,119 | 0.56 |  |   Datasheet | UCR | 0805 (2012 Metric) | Tape & Reel (TR) | Active | 12 mOhms | ±5% | 0.333W, 1/3W | Thick Film | Automotive AEC-Q200, Current Sense | 50/ +350ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0805 | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.026" (0.65mm) | 2 | - | 



