| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Kit Type | Capacitance Range | Mounting Type | Voltage - Rated | Tolerance | Applications | Features | Quantity | Packages Included | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 865060DESIGN KIT WCAP-ASLL ALUMINUM EL Würth Elektronik | 1,907 | 0.00 |  | - | WCAP-ASLL | Bulk | Active | Aluminum | 10µF ~ 6800µF | Surface Mount | 6.3 ~ 16V | ±20% | - | - | 35 Pieces (Assorted Per Value) | Radial, Can - SMD | 
|   | 860082DESIGN KIT WCAP-ATLI ALUMINUM EL Würth Elektronik | 4,119 | 0.00 |  | - | WCAP-ATLI | Bulk | Active | Aluminum | 10µF ~ 1000µF | Through Hole | 63V | ±20% | - | - | 29 Pieces (Assorted Per Value) | Radial, Can | 
|   | 865061DESIGN KIT WCAP-ASLL ALUMINUM EL Würth Elektronik | 1,872 | 0.00 |  | - | WCAP-ASLL | Bulk | Active | Aluminum | 1µF ~ 2200µF | Surface Mount | 25 ~ 50V | ±20% | - | - | 35 Pieces (Assorted Per Value) | Radial, Can - SMD | 
|   | 860042DESIGN KIT WCAP-ATUL ALUMINUM EL Würth Elektronik | 1,402 | 0.00 |  | - | WCAP-ATUL | Bulk | Active | Aluminum | 27µF ~ 1500µF | Through Hole | 63V, 100V | ±20% | - | - | 35 Pieces (Assorted Per Value) | Radial, Can | 
|   | 885342DESIGN KIT WCAP-CSMH 36 VALUES, Würth Elektronik | 4,634 | 0.00 |  |   Datasheet | WCAP-CSMH | Bulk | Active | Ceramic | 100pF ~ 0.022µF | Surface Mount | 1000 ~ 3000V (3kV) | ±5%, ±10% | General Purpose | - | 36 Pieces (Assorted Per Value) | 0805 ~ 1812 (2012 ~ 4532 Metric) | 
|   | 861012DESIGN KIT WCAP-AIG8 Würth Elektronik | 1,602 | 149.25 |  |   Datasheet | WCAP-AIG8 | Case | Active | Aluminum | 82µF ~ 470µF | Through Hole | 450V | ±20% | General Purpose | - | 28 Pieces (Assorted Per Value) | Radial, Can - SMD | 
|   | 860010DESIGN KIT WCAP-ATG8 32 VALUES, Würth Elektronik | 1,641 | 0.00 |  |   Datasheet | WCAP-ATG8 | Bulk | Active | Aluminum | 100µF ~ 15000µF | Through Hole | 16V | ±20% | General Purpose | - | 32 Pieces (Assorted Per Value) | Radial, Can | 
|   | 861221DESIGN KIT WCAP-AIE8 Würth Elektronik | 1,061 | 157.80 |  |   Datasheet | WCAP-AIE8 | Case | Active | Aluminum | 68µF ~ 560µF | Through Hole | 450V | ±20% | General Purpose | - | 40 Pieces (Assorted Per Value) | Radial, Can - SMD | 
|   | 870235DESIGN KIT WCAP-PT5H Würth Elektronik | 3,197 | 157.80 |  |   Datasheet | WCAP-PT5H | Case | Active | Aluminum (Polymer) | 100µF ~ 2mF | Through Hole | 6.3 ~ 16V | ±20% | General Purpose | - | 225 Pieces (15 Values - 15 Each) | Radial, Can | 
|   | 861142DESIGN KIT WCAP-AI3H Würth Elektronik | 1,716 | 164.98 |  |   Datasheet | WCAP-AI3H | Case | Active | Aluminum | 82µF ~ 680µF | Through Hole | 450V | ±20% | General Purpose | - | 22 Pieces (Assorted Per Value) | Radial, Can - SMD | 



