| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Kit Type | Capacitance Range | Mounting Type | Voltage - Rated | Tolerance | Applications | Features | Quantity | Packages Included | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 870025DESIGN KIT WCAP-PTG5 Würth Elektronik | 4,579 | 136.28 |  |   Datasheet | WCAP-PTG5 | Case | Active | Aluminum (Polymer) | 39µF ~ 2mF | Through Hole | 6.3 ~ 25V | ±20% | General Purpose | - | 270 Pieces (Assorted Per Value) | Radial, Can | 
|   | 890010DESIGN KIT WCAP-FTBP Würth Elektronik | 2,899 | 136.28 |  |   Datasheet | WCAP-FTBP | - | Active | Film | 2200pF ~ 6.8µF | Through Hole | 160 ~ 630V | ±5% | General Purpose | - | 75 Pieces (15 Values - 5 Each) | Radial | 
|   | 861011DESIGN KIT WCAP-AIG8 Würth Elektronik | 4,243 | 149.25 |  |   Datasheet | WCAP-AIG8 | Case | Active | Aluminum | 47µF ~ 560µF | Through Hole | 450V | ±20% | General Purpose | - | 41 Pieces (Assorted Per Value) | Radial, Can - SMD | 
|   | 885300CAP KIT CERAMIC 33PF-2200PF Würth Elektronik | 2,184 | 150.62 |  |   Datasheet | WCAP-CSSA | Case | Active | Ceramic | 33pF ~ 2200pF | Surface Mount, MLCC | 250VAC | ±5%, ±10% | General Purpose | X1Y2, X2Y3 Safety Rated | - | 1808, 1812, 2211 (4520, 4532, 5723 Metric) | 
|   | 875075DESIGN KIT WCAP-PSLC Würth Elektronik | 4,950 | 157.80 |  |   Datasheet | WCAP-PSLC | Case | Active | Aluminum (Polymer) | 39µF ~ 2mF | Surface Mount | 6.3 ~ 25V | ±20% | General Purpose | - | 174 Pieces (29 Values - 6 Each) | Radial, Can - SMD | 
|   | 870135DESIGN KIT WCAP-PTHT Würth Elektronik | 2,375 | 164.98 |  |   Datasheet | WCAP-PTHT | Case | Active | Aluminum (Polymer) | 100µF ~ 2mF | Through Hole | 6.3 ~ 16V | ±20% | General Purpose | - | 225 Pieces (15 Values - 15 Each) | Radial, Can | 
|   | 861021DESIGN KIT WCAP-AIG5 Würth Elektronik | 3,494 | 172.14 |  |   Datasheet | WCAP-AIG5 | Case | Active | Aluminum | 33µF ~ 390µF | Through Hole | 450V | ±20% | General Purpose | - | 44 Pieces (Assorted Per Value) | Radial, Can - SMD | 
|   | 875115DESIGN KIT WCAP-PSHP Würth Elektronik | 1,621 | 172.14 |  |   Datasheet | WCAP-PSHP | Case | Active | Aluminum (Polymer) | 68µF ~ 1.2mF | Surface Mount | 6.3 ~ 25V | ±20% | General Purpose | - | 246 Pieces (Assorted Per Value) | Radial, Can - SMD | 
|   | 860023DESIGN KIT WCAP-ATG5 ALUMINIUM E Würth Elektronik | 4,689 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | 
|   | 860081DESIGN KIT WCAP-ATLI ALUMINUM EL Würth Elektronik | 1,264 | 0.00 |  | - | WCAP-ATLI | Bulk | Active | Aluminum | 33µF ~ 2700µF | Through Hole | 35V | ±20% | - | - | 28 Pieces (Assorted Per Value) | Radial, Can | 



