| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Wire/Cable Tie Type | Length - Approximate | Bundle Diameter | Width | Length - Actual | Mounting Type | Tensile Strength | Features | Material | Color | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | LT4-S3-FD-NT1500LACING TAPE NATURAL 75LB 1500' Techflex | 3,786 | 113.32 |  |   Datasheet | Tech-Lace | Spool | Active | Cable Lacing | 1500' | Variable | 0.094" (2.39mm) | 1500.00' (457.20m) | Free Hanging (In-Line) | 75 lbs (34.02 kg) | Abrasion Resistant | Fiberglass, TFE-Fluorocarbon Finish | Natural | - | - | - | 
|   | LT5-S4-FA-NT1500LACING TAPE NATURAL 25LB 1500' Techflex | 2,438 | 144.23 |  |   Datasheet | Tech-Lace | Spool | Active | Cable Lacing | 1500' | Variable | 0.061" (1.55mm) | 1500.00' (457.20m) | Free Hanging (In-Line) | 25 lbs (11.34 kg) | Flame Retardant, Fluid Resistant, Lubricant Resistant | Meta-Aramid | Natural | - | - | - | 
|  | LT4-S1-FD-NT750LACING TAPE NATURAL 200LB 750' Techflex | 4,338 | 156.08 |  |   Datasheet | Tech-Lace | Spool | Active | Cable Lacing | 750' | Variable | 0.248" (6.30mm) | 750.00' (228.60m) | Free Hanging (In-Line) | 200 lbs (90.72 kg) | Abrasion Resistant | Fiberglass, TFE-Fluorocarbon Finish | Natural | - | - | - | 
|   | LT5-S1-FA-NT750LACING TAPE NATURAL 75LB 750' Techflex | 1,219 | 299.91 |  |   Datasheet | Tech-Lace | Spool | Active | Cable Lacing | 750' | Variable | 0.220" (5.60mm) | 750.00' (228.60m) | Free Hanging (In-Line) | 75 lbs (34.02 kg) | Flame Retardant, Fluid Resistant, Lubricant Resistant | Meta-Aramid | Natural | - | - | - | 
|   | LT5-S1-FC-NT750LACING TAPE NATURAL 85LB 750' Techflex | 4,061 | 201.98 |  |   Datasheet | Tech-Lace | Spool | Active | Cable Lacing | 750' | Variable | 0.220" (5.60mm) | 750.00' (228.60m) | Free Hanging (In-Line) | 85 lbs (38.56 kg) | Flame Retardant, Fluid Resistant, Lubricant Resistant | Meta-Aramid, Synthetic Rubber Finish | Natural | - | - | - | 
|   | LT2-S1-FC-RD750LACING TAPE RED 135LB 750' Techflex | 2,680 | 51.16 |  |   Datasheet | Tech-Lace | Spool | Obsolete | Cable Lacing | 750' | Variable | 0.220" (5.60mm) | 750.00' (228.60m) | Free Hanging (In-Line) | 135 lbs (61.23kg) | - | Polyester, Synthetic Rubber Finish | Red | - | - | - | 
|   | LT2-S5-FA-RDLACING TAPE RED 15LB 1500' Techflex | 3,505 | 0.00 |  |   Datasheet | Tech-Lace | Spool | Obsolete | Cable Lacing | 1500' | Variable | 0.055" (1.40mm) | 1500.00' (457.20m) | Free Hanging (In-Line) | 15 lbs (6.80 kg) | - | Polyester | Red | - | - | - | 
|   | LT2-S1-FA-RDLACING TAPE RED 135LB 750' Techflex | 4,487 | 0.00 |  |   Datasheet | Tech-Lace | Spool | Obsolete | Cable Lacing | 750' | Variable | 0.220" (5.60mm) | 750.00' (228.60m) | Free Hanging (In-Line) | 135 lbs (61.23kg) | - | Polyester | Red | - | - | - | 
|   | LT2-S3-FC-RD1500LACING TAPE RED 50LB 1500' Techflex | 2,919 | 37.37 |  |   Datasheet | Tech-Lace | Spool | Obsolete | Cable Lacing | 1500' | Variable | 0.094" (2.39mm) | 1500.00' (457.20m) | Free Hanging (In-Line) | 50 lbs (22.68 kg) | - | Polyester, Synthetic Rubber Finish | Red | - | - | - | 
|   | LT2-S2-FC-RD750LACING TAPE RED 80LB 750' Techflex | 4,134 | 33.17 |  |   Datasheet | Tech-Lace | Spool | Obsolete | Cable Lacing | 750' | Variable | 0.121" (3.07mm) | 750.00' (228.60m) | Free Hanging (In-Line) | 80 lbs (36.29 kg) | - | Polyester, Synthetic Rubber Finish | Red | - | - | - | 



