| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Wire/Cable Tie Type | Length - Approximate | Bundle Diameter | Width | Length - Actual | Mounting Type | Tensile Strength | Features | Material | Color | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LT2-S5-FB-NT1500LACING TAPE NATURAL 15LB 1500' Techflex | 4,429 | 28.03 |  |   Datasheet | Tech-Lace | Spool | Active | Cable Lacing | 1500' | Variable | 0.055" (1.40mm) | 1500.00' (457.20m) | Free Hanging (In-Line) | 15 lbs (6.80 kg) | - | Polyester, Wax Finish | Natural | - | - | - | 
|   | LT1-S5-FB-NT1500LACING TAPE NATURAL 15LB 1500' Techflex | 4,609 | 24.53 |  |   Datasheet | Tech-Lace | Spool | Active | Cable Lacing | 1500' | Variable | 0.055" (1.40mm) | 1500.00' (457.20m) | Free Hanging (In-Line) | 15 lbs (6.80 kg) | - | Polyamide (PA), Nylon; Wax Finish | Natural | - | - | - | 
|   | LT2-S5-FC-RD1500LACING TAPE RED 15LB 1500' Techflex | 4,602 | 33.17 |  |   Datasheet | Tech-Lace | Spool | Obsolete | Cable Lacing | 1500' | Variable | 0.055" (1.40mm) | 1500.00' (457.20m) | Free Hanging (In-Line) | 15 lbs (6.80 kg) | - | Polyester, Synthetic Rubber Finish | Red | - | - | - | 
|   | LT1-S2-FB-NT750LACING TAPE NATURAL 80LB 750' Techflex | 2,115 | 32.23 |  |   Datasheet | Tech-Lace | Spool | Active | Cable Lacing | 750' | Variable | 0.121" (3.07mm) | 750.00' (228.60m) | Free Hanging (In-Line) | 80 lbs (36.29 kg) | - | Polyamide (PA), Nylon; Wax Finish | Natural | - | - | - | 
|   | LT1-S3-FB-NT1500LACING TAPE NATURAL 50LB 1500' Techflex | 1,024 | 32.55 |  |   Datasheet | Tech-Lace | Spool | Active | Cable Lacing | 1500' | Variable | 0.094" (2.39mm) | 1500.00' (457.20m) | Free Hanging (In-Line) | 50 lbs (22.68 kg) | - | Polyamide (PA), Nylon; Wax Finish | Natural | - | - | - | 
|  | LT1-S4-FC-NT1500LACING TAPE NATURAL 25LB 1500' Techflex | 1,775 | 28.03 |  |   Datasheet | Tech-Lace | Spool | Active | Cable Lacing | 1500' | Variable | 0.066" (1.68mm) | 1500.00' (457.20m) | Free Hanging (In-Line) | 25 lbs (11.34 kg) | - | Polyamide (PA), Nylon; Synthetic Rubber Finish | Natural | - | - | - | 
|   | LT1-S4-FB-NT1500LACING TAPE NATURAL 25LB 1500' Techflex | 4,803 | 28.03 |  |   Datasheet | Tech-Lace | Spool | Active | Cable Lacing | 1500' | Variable | 0.066" (1.68mm) | 1500.00' (457.20m) | Free Hanging (In-Line) | 25 lbs (11.34 kg) | - | Polyamide (PA), Nylon; Wax Finish | Natural | - | - | - | 
|   | LT2-S5-FB-BK1500LACING TAPE BLACK 15LB 1500' Techflex | 1,691 | 33.17 |  |   Datasheet | Tech-Lace | Spool | Active | Cable Lacing | 1500' | Variable | 0.055" (1.40mm) | 1500.00' (457.20m) | Free Hanging (In-Line) | 15 lbs (6.80 kg) | - | Polyester, Wax Finish | Black | - | - | - | 
|   | LT1-S2-FB-BK750LACING TAPE BLACK 80LB 750' Techflex | 3,937 | 28.03 |  |   Datasheet | Tech-Lace | Spool | Active | Cable Lacing | 750' | Variable | 0.121" (3.07mm) | 750.00' (228.60m) | Free Hanging (In-Line) | 80 lbs (36.29 kg) | - | Polyamide (PA), Nylon; Wax Finish | Black | - | - | - | 
|   | LT2-S4-FB-BK1500LACING TAPE BLACK 25LB 1500' Techflex | 3,626 | 34.57 |  |   Datasheet | Tech-Lace | Spool | Active | Cable Lacing | 1500' | Variable | 0.066" (1.68mm) | 1500.00' (457.20m) | Free Hanging (In-Line) | 25 lbs (11.34 kg) | - | Polyester, Wax Finish | Black | - | - | - | 



