| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Type Attributes | Opening Size | Mounting Type | Material | Color | Length | Width | Height | Panel Hole Size | Material Thickness | Material Flammability Rating | Adhesive | Features | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 151-04218CBL CLIP FLAT C-TYPE FASTENER HellermannTyton | 490 | 0.00 |  |   Datasheet | CBL | Bag | Active | Clip, Flat C-Type | Dual | - | Fastener | Polyamide (PA66), Nylon 6/6 | Black | 1.690" (42.93mm) | 1.420" (36.07mm) | 4.210" (106.93mm) | 0.205" x 1.870" (5.20mm x 47.50mm), Rectangular | - | UL94 HB | - | - | - | - | - | 
|  | 151-03980CBL CLIP C-TYPE BLACK ROD MNT HellermannTyton | 138 | 0.00 |  |   Datasheet | - | Bag | Active | Clip, C-Type | - | 0.500" ~ 0.770" (12.70mm ~ 19.56mm) | Rod Mount, Fastener | Polyamide (PA66), Nylon 6/6 | Black | 3.390" (86.11mm) | 1.380" (35.05mm) | 1.200" (30.48mm) | - | - | UL94 HB | - | - | - | - | - | 
|   | 156-02724CBL CLAMP P-TYPE BLACK ADHESIVE HellermannTyton | 165 | 2.32 |  |   Datasheet | - | Bulk | Active | Clamp, P-Type | Ratchet, Ribbed | 0.760" ~ 1.420" (19.30mm ~ 36.07mm) | Adhesive | Polyamide (PA66), Nylon 6/6 | Black | 1.370" (34.80mm) | 1.370" (34.80mm) | - | - | - | UL94 HB | Acrylic | - | - | - | - | 
|  | 151-03985CBL CLIP C-TYPE BLACK ROD MNT HellermannTyton | 124 | 0.00 |  |   Datasheet | - | Bag | Active | Clip, C-Type | - | 0.760" ~ 1.420" (19.30mm ~ 36.07mm) | Rod Mount, Fastener | Polyamide (PA66), Nylon 6/6 | Black | 3.390" (86.11mm) | 1.380" (35.05mm) | 1.200" (30.48mm) | - | - | UL94 HB | - | - | - | - | - | 
|   | 151-01492CBL CLAMP P-TYPE BLACK FASTENER HellermannTyton | 155 | 3.07 |  |   Datasheet | - | Bulk | Active | Clamp, P-Type | 90°, Ratchet, Ribbed | 0.730" ~ 1.420" (18.54mm ~ 36.07mm) | Fastener | Polyamide (PA66), Nylon 6/6; Steel | Black | 3.984" (101.20mm) | 1.374" (34.90mm) | - | 0.327" (8.31mm) | - | UL94 HB | - | Chemical Resistant, Heat Stabilized, Impact Resistant, Slotted for Cable Tie, UV Resistant | - | - | - | 
|  | 151-03547CBL CLIP C-TYPE BLACK FASTENER HellermannTyton | 150 | 0.00 |  |   Datasheet | - | Bag | Active | Clip, C-Type | Locking | 0.760" ~ 1.420" (19.30mm ~ 36.07mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Black | 4.930" (125.22mm) | 1.380" (35.05mm) | 1.200" (30.48mm) | 0.260" (6.60mm) | - | UL94 HB | - | - | - | - | - | 
|   | 151-01659CBL CLAMP P-TYPE BLACK FASTENER HellermannTyton | 132 | 3.18 |  |   Datasheet | - | Bulk | Active | Clamp, P-Type | 90°, Ratchet, Ribbed | 0.730" ~ 1.420" (18.54mm ~ 36.07mm) | Fastener | Polyamide (PA66), Nylon 6/6; Steel | Black | 3.984" (101.20mm) | 1.374" (34.90mm) | - | 0.256" (6.50mm) | - | UL94 HB | - | Chemical Resistant, Heat Stabilized, Impact Resistant, Slotted for Cable Tie, UV Resistant | - | - | - | 
|   | 151-01446CBL CLAMP P-TYPE BLACK FASTENER HellermannTyton | 190 | 3.28 |  |   Datasheet | - | Bulk | Active | Clamp, P-Type | 180°, Ratchet, Ribbed | 0.470" ~ 0.770" (11.94mm ~ 19.56mm) | Fastener | Polyamide (PA66), Nylon 6/6; Steel | Black | 5.280" (134.10mm) | 1.374" (34.90mm) | - | 0.405" (10.29mm) | - | UL94 HB | - | Chemical Resistant, Heat Stabilized, Impact Resistant, Slotted for Cable Tie, UV Resistant | - | - | - | 
|   | 151-01503CBL CLAMP P-TYPE BLACK FASTENER HellermannTyton | 241 | 3.30 |  |   Datasheet | - | Bulk | Active | Clamp, P-Type | 180°, Ratchet, Ribbed | 1.390" ~ 2.000" (35.31mm ~ 50.80mm) | Fastener | Polyamide (PA66), Nylon 6/6; Steel | Black | 5.413" (137.50mm) | 1.374" (34.90mm) | - | 0.327" (8.31mm) | - | UL94 HB | - | Chemical Resistant, Heat Stabilized, Impact Resistant, Slotted for Cable Tie, UV Resistant | - | - | - | 
|   | 151-01975CBL CLAMP P-TYPE BLACK FASTENER HellermannTyton | 200 | 3.92 |  |   Datasheet | - | Bulk | Active | Clamp, P-Type | 180°, Ratchet, Ribbed | 0.764" ~ 1.417" (19.40mm ~ 36.00mm) | Fastener | Polyamide (PA66), Nylon 6/6; Steel | Black | 4.055" (103.00mm) | 1.374" (34.90mm) | - | 0.256" (6.50mm) | - | UL94 HB | - | Heat Stabilized, Impact Resistant, UV Resistant | - | - | - | 



