| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Type Attributes | Opening Size | Mounting Type | Material | Color | Length | Width | Height | Panel Hole Size | Material Thickness | Material Flammability Rating | Adhesive | Features | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 156-04240CBL CLIP C-TYPE BLACK HellermannTyton | 4,950 | 0.00 |  |   Datasheet | MOC | Bag | Active | Clip, C-Type | Open | 0.550" ~ 0.720" (13.97mm ~ 18.29mm) | - | Polyamide (PA66), Nylon 6/6 | Black | 1.940" (49.28mm) | - | 1.010" (25.65mm) | - | - | UL94 HB | - | - | - | - | - | 
|   | SNP18A10M4CBL CLAMP HOSE WHITE HellermannTyton | 3,000 | 1.24 |  |   Datasheet | SNP | Bulk | Active | Clamp, Hose | Push-Fit | 0.790" ~ 0.933" (20.07mm ~ 23.70mm) | - | Polyacetal (POM) | White | 0.940" ~ 1.391" (23.88mm ~ 35.33mm) | 0.239" (6.07mm) | - | - | 0.067" (1.70mm) | UL94 HB | - | - | - | - | - | 
|   | SNP2210C2CBL CLAMP HOSE WHITE HellermannTyton | 2,000 | 1.07 |  |   Datasheet | SNP | Bag | Active | Clamp, Hose | Push-Fit | 0.928" ~ 1.072" (23.57mm ~ 27.23mm) | - | Polyacetal (POM) | White | 0.932" ~ 1.473" (23.67mm ~ 37.41mm) | 0.234" (5.94mm) | - | - | 0.070" (1.78mm) | UL94 HB | - | - | - | - | - | 
|  | SNP22GHS0C2CBL CLAMP HOSE BLACK HellermannTyton | 2,000 | 1.12 |  |   Datasheet | SNP | Bag | Active | Clamp, Hose | Push-Fit | 0.948" ~ 1.096" (24.08mm ~ 27.84mm) | - | Polyamide (PA66), Nylon 6/6, Glass Filled | Black | 0.941" ~ 1.488" (23.90mm ~ 37.80mm) | 0.236" (6.00mm) | - | - | 0.071" (1.80mm) | UL94 HB | - | Heat Stabilized, Impact Resistant | - | - | - | 
|   | 151-03401CBL CLIP BUNDLING BLACK CLIP ON HellermannTyton | 1,385 | 0.59 |  |   Datasheet | EdgeClip | Bag | Active | Clip, Bundling | - | - | Edge Mount, Clip On | Polyamide (PA66), Nylon 6/6 | Black | 1.575" (40.00mm) | 0.394" (10.00mm) | 0.488" (12.40mm) | - | - | UL94 HB | - | Heat Stabilized, Impact Resistant, UV Resistant | - | - | - | 
|  | 151-03903CBL CLIP C-TYPE BLACK CLIP ON HellermannTyton | 459 | 0.00 |  |   Datasheet | LOC | Box | Active | Clip, C-Type | Hinged, Locking | 0.390" ~ 0.550" (9.91mm ~ 13.97mm) | Edge Mount, Clip On | Polyamide (PA66), Nylon 6/6 | Black | 1.190" (30.23mm) | 0.470" (11.94mm) | 2.250" (57.15mm) | - | - | UL94 HB | - | - | - | - | - | 
|  | 151-03556CBL CLIP C-TYPE BLACK FASTENER HellermannTyton | 150 | 0.00 |  |   Datasheet | - | Bag | Active | Clip, C-Type | Locking | 0.760" ~ 1.420" (19.30mm ~ 36.07mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Black | 4.930" (125.22mm) | 1.380" (35.05mm) | 1.200" (30.48mm) | - | - | UL94 HB | - | - | - | - | - | 
|  | 151-03561CBL CLIP C-TYPE BLACK FASTENER HellermannTyton | 150 | 0.00 |  |   Datasheet | - | Bag | Active | Clip, C-Type | Locking | 1.420" ~ 2.000" (36.07mm ~ 50.80mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Black | 5.890" (149.61mm) | 1.380" (35.05mm) | 1.200" (30.48mm) | 0.260" (6.60mm) | - | UL94 HB | - | - | - | - | - | 
|  | 151-03550CBL CLIP C-TYPE BLACK FASTENER HellermannTyton | 146 | 0.00 |  |   Datasheet | - | Bag | Active | Clip, C-Type | Locking | 0.760" ~ 1.420" (19.30mm ~ 36.07mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Black | 4.930" (125.22mm) | 1.380" (35.05mm) | 1.200" (30.48mm) | 0.260" (6.60mm) | - | UL94 HB | - | - | - | - | - | 
|   | 151-03538CBL CLIP C-TYPE BLACK FASTENER HellermannTyton | 140 | 0.00 |  |   Datasheet | - | Bag | Active | Clip, C-Type | Locking | 0.500" ~ 0.770" (12.70mm ~ 19.56mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Black | 3.390" (86.11mm) | 1.380" (35.05mm) | 1.200" (30.48mm) | 0.260" (6.60mm) | - | UL94 HB | - | - | - | - | - | 



