| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Circuit | Switch Function | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Maximum Cable Length | Features | Operating Force | Ingress Protection | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XY2CJR15H29CABLE PULL SWITCH 1NC 3A 240V Telemecanique Sensors | 4,153 | 0.00 |  |   Datasheet | XY2CJ | Box | Active | DPST-NO/NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 30m | Push Button Emergency Stop Switch | - | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | -25°C ~ 70°C | 
|   | XY2CJS17CABLE PULL SWITCH 2NC 3A 240V Telemecanique Sensors | 2,614 | 0.00 |  |   Datasheet | XY2CJ | Box | Active | DPST-NC | On-Off | 3A (AC), 270mA (DC) | 240V | 250V | 20m | Push Button Emergency Stop Switch | - | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | -25°C ~ 70°C | 
|   | XY2CJR17CABLE PULL SWITCH 2NC 3A 240V Telemecanique Sensors | 4,952 | 0.00 |  |   Datasheet | XY2CJ | Box | Active | DPST-NC | On-Off | 3A (AC), 270mA (DC) | 240V | 250V | 30m | Push Button Emergency Stop Switch | - | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | -25°C ~ 70°C | 
|   | XY2CJL19H29CABLE PULL SWITCH 2NC 1.5A 240V Telemecanique Sensors | 2,379 | 0.00 |  |   Datasheet | XY2CJ | Box | Active | 3PST-2NC/1NO | On-Off, Off-On | 1.5A (AC), 100mA (DC) | 240V | 250V | 30m | Push Button Emergency Stop Switch | - | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | -25°C ~ 70°C | 
|   | XY2CJL19CABLE PULL SWITCH 2NC 1.5A 240V Telemecanique Sensors | 2,744 | 0.00 |  |   Datasheet | XY2CJ | Box | Active | 3PST-2NC/1NO | On-Off, Off-On | 1.5A (AC), 100mA (DC) | 240V | 250V | 30m | Push Button Emergency Stop Switch | - | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | -25°C ~ 70°C | 
|   | XY2CD111CABLE PULL SWITCH 1NC 3A 240V Telemecanique Sensors | 2,689 | 232.19 |  |   Datasheet | XY2CD | Box | Active | DPST-NO/NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 6m | Push Button Emergency Stop Switch | - | IP66 - Dust Tight, Water Resistant | -20°C ~ 70°C | 
|   | XY2CH33010H7CABLE PULL SWITCH 1NC 3A 240V Telemecanique Sensors | 1,396 | 280.66 |  |   Datasheet | - | Box | Active | DPST-NO/NC | On-Mom, Off-Mom | 3A (AC), 270mA (DC) | 240V | 250V | 15m | Push Button Emergency Stop Switch | - | IP66 - Dust Tight, Water Resistant | -25°C ~ 70°C | 
|   | XY2CH13250H29CABLE PULL SWITCH 1NC 3A 240V Telemecanique Sensors | 4,357 | 0.00 |  |   Datasheet | XY2CH | Box | Active | DPST-NO/NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 30m | Push Button Emergency Stop Switch | - | IP65 - Dust Tight, Water Resistant | -25°C ~ 70°C | 
|   | XY2CE2C296H7CABLE PULL SWITCH 10A 300V Telemecanique Sensors | 1,518 | 0.00 |  | - | - | Box | Active | - | - | - | - | - | - | - | - | - | - | 
|   | XY2CH13370CABLE PULL SWITCH 2NC 3A 240V Telemecanique Sensors | 2,047 | 0.00 |  |   Datasheet | XY2CH | Box | Active | DPST-NC | On-Off | 3A (AC), 270mA (DC) | 240V | 250V | 30m | Push Button Emergency Stop Switch | - | IP65 - Dust Tight, Water Resistant | -25°C ~ 70°C | 



