| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Circuit | Switch Function | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Maximum Cable Length | Features | Operating Force | Ingress Protection | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XY2CE2A250EXCABLE PULL SWITCH 1NC 3A 240V Telemecanique Sensors | 2,458 | 0.00 |  |   Datasheet | XY2CE | Box | Active | DPST-NO/NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 70m | Push Button Emergency Stop Switch | - | IP65 - Dust Tight, Water Resistant | -20°C ~ 60°C | 
|   | XY2CH13290H29CABLE PULL SWITCH 2NC 1.5A 240V Telemecanique Sensors | 1,078 | 0.00 |  |   Datasheet | XY2C | Box | Active | 3PST-2NC/1NO | On-Off, Off-On | 1.5A (AC), 100mA (DC) | 240V | 250V | 30m | - | - | IP65 - Dust Tight, Water Resistant | -25°C ~ 70°C | 
|   | XY2CE2A297CABLE PULL SWITCH 2NC 3A 240V Telemecanique Sensors | 4,840 | 0.00 |  |   Datasheet | XY2CE | Box | Active | 4PST-2NO/2NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 70m | Push Button Emergency Stop Switch | - | IP66 - Dust Tight, Water Resistant | -25°C ~ 70°C | 
|   | XY2CE1A196CABLE PULL SWITCH 1NC 3A 240V Telemecanique Sensors | 1,031 | 425.58 |  |   Datasheet | - | Box | Active | DPST-NO/NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 70m | Push Button Emergency Stop Switch | - | IP66 - Dust Tight, Water Resistant | -25°C ~ 70°C | 
|   | XY2CH33010CABLE PULL SWITCH 1NC 3A 240V Telemecanique Sensors | 3,778 | 286.22 |  |   Datasheet | - | Box | Active | DPST-NO/NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 15m | Push Button Emergency Stop Switch | - | IP65 - Dust Tight, Water Resistant | -25°C ~ 70°C | 
|   | XY2CH13150CABLE PULL SWITCH 1NC 3A 240V Telemecanique Sensors | 1,771 | 357.64 |  |   Datasheet | - | Box | Active | DPST-NO/NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 30m | Push Button Emergency Stop Switch | - | IP65 - Dust Tight, Water Resistant | -25°C ~ 70°C | 
|   | XY2CH13150H7CABLE PULL SWITCH 1NC 3A 240V Telemecanique Sensors | 1,709 | 357.64 |  |   Datasheet | - | Box | Active | DPST-NO/NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 30m | Push Button Emergency Stop Switch | - | IP66 - Dust Tight, Water Resistant | -25°C ~ 70°C | 
|   | XY2CH13250CABLE PULL SWITCH 1NC 3A 240V Telemecanique Sensors | 1,472 | 373.02 |  |   Datasheet | - | Box | Active | DPST-NO/NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 30m | Push Button Emergency Stop Switch | - | IP65 - Dust Tight, Water Resistant | -25°C ~ 70°C | 
|   | XY2CH13270H7CABLE PULL SWITCH 2NC 3A 240V Telemecanique Sensors | 2,309 | 379.43 |  |   Datasheet | - | Box | Active | DPST-NC | On-Off | 3A (AC), 270mA (DC) | 240V | 250V | 30m | Push Button Emergency Stop Switch | - | IP65 - Dust Tight, Water Resistant | -25°C ~ 70°C | 
|   | XY2CE1A250CABLE PULL SWITCH 1NC 3A 240V Telemecanique Sensors | 4,760 | 411.47 |  |   Datasheet | - | Box | Active | DPST-NO/NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 70m | Push Button Emergency Stop Switch | - | IP66 - Dust Tight, Water Resistant | -25°C ~ 70°C | 



