| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Bushing, Grommet Type | For Use With/Related Products | Panel Thickness | Panel Cutout Dimensions | Diameter - Inside | Features | Material | Color | Material Flammability Rating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TPEM-NR7-0-STKGROMMET EDGE SOLID PO BLACK TE Connectivity Raychem Cable Protection | 2,276 | 6.42 |  |   Datasheet | TPEM | Bulk | Active | Grommet - Edging, Solid | Edges, Irregular Holes | 0.039" ~ 0.063" (0.99mm ~ 1.60mm) | Edging - 4' L (1.22m) | - | Adhesive Lined, Flame Retardant, Heat Shrinkable | Polyolefin (PO), Irradiated | Black | - | 
|  | RAYRIM-NR6-0-SPGROMMET EDGE SOLID PO BLACK TE Connectivity Raychem Cable Protection | 3,665 | 5.94 |  |   Datasheet | Rayrim | Spool | Active | Grommet - Edging, Solid | Edges, Irregular Holes | 0.024" ~ 0.032" (0.60mm ~ 0.80mm) | Edging - 328.1' L (100m) | - | Adhesive Lined, Flame Retardant, Heat Shrinkable | Polyolefin (PO), Irradiated | Black | - | 
|   | TPEM-NR8-0-STKGROMMET EDGE SOLID PO BLACK TE Connectivity Raychem Cable Protection | 1,631 | 6.75 |  |   Datasheet | TPEM | Bag | Active | Grommet - Edging, Solid | Edges, Irregular Holes | 0.079" (2.01mm) | Edging - 4' L (1.22m) | - | Adhesive Lined, Flame Retardant, Heat Shrinkable | Polyolefin (PO), Irradiated | Black | - | 
|  | RAYRIM-NR9-0-SPGROMMET EDGE SOLID PO BLACK TE Connectivity Raychem Cable Protection | 4,310 | 397.97 |  |   Datasheet | Rayrim | Spool | Active | Grommet - Edging, Solid | Edges, Irregular Holes | 0.165" ~ 0.177" (4.20mm ~ 4.50mm) | Edging - 164.1' L (50.00m) | - | Adhesive Lined, Flame Retardant, Heat Shrinkable | Polyolefin (PO), Irradiated | Black | - | 
|  | RAYRIM-NR7-0-SPGROMMET EDGE SOLID PO BLACK TE Connectivity Raychem Cable Protection | 4,916 | 7.33 |  |   Datasheet | Rayrim | Spool | Active | Grommet - Edging, Solid | Edges, Irregular Holes | 0.039" ~ 0.063" (0.99mm ~ 1.60mm) | Edging - 164.1' L (50.00m) | - | Adhesive Lined, Flame Retardant, Heat Shrinkable | Polyolefin (PO), Irradiated | Black | - | 
|   | TPEM-NR7-0-STK-CS7760GROMMET EDGE SOLID PO BLACK TE Connectivity Raychem Cable Protection | 4,767 | 8.20 |  |   Datasheet | TPEM | Bulk | Obsolete | Grommet - Edging, Solid | Edges, Irregular Holes | 0.039" ~ 0.063" (0.99mm ~ 1.60mm) | - | - | Adhesive Lined, Flame Retardant, Heat Shrinkable | - | - | - | 
|   | TPEM-NR502-0-STK-CS5769GROMMET EDGE SOLID PO BLACK TE Connectivity Raychem Cable Protection | 1,681 | 10.82 |  | - | TPEM | Bulk | Active | Grommet - Edging, Solid | Edges, Irregular Holes | - | - | - | Adhesive Lined, Flame Retardant, Heat Shrinkable | - | - | - | 
|   | TPEM-NR501-0-STK-CS5769GROMMET EDGE SOLID PO BLACK TE Connectivity Raychem Cable Protection | 3,905 | 12.34 |  | - | TPEM | Bulk | Active | Grommet - Edging, Solid | Edges, Irregular Holes | - | - | - | Adhesive Lined, Flame Retardant, Heat Shrinkable | - | - | - | 
|  | RAYRIM-NR9-0-SPGROMMET EDGE SOLID PO BLACK TE Connectivity Raychem Cable Protection | 3,560 | 397.97 |  |   Datasheet | Rayrim | Bulk | Discontinued at Digi-Key | Grommet - Edging, Solid | Edges, Irregular Holes | 0.165" ~ 0.177" (4.20mm ~ 4.50mm) | Edging - 3.28' L (1.00m) | - | Adhesive Lined, Flame Retardant, Heat Shrinkable | Polyolefin (PO), Irradiated | Black | - | 
|   | 1374608-1GROMMET 1.125" RUBBER TE Connectivity Raychem Cable Protection | 1,110 | 0.00 |  |   Datasheet | - | Bag | Active | Grommet | Cable, Wires | 0.063" (1.60mm) | - | 1.125" (28.58mm) | - | Rubber | - | - | 



