| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Bushing, Grommet Type | For Use With/Related Products | Panel Thickness | Panel Cutout Dimensions | Diameter - Inside | Features | Material | Color | Material Flammability Rating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 2-1991136-0GROMMET EDGE SOLID PE NATURAL TE Connectivity Raychem Cable Protection | 149 | 39.62 |  | - | - | Spool | Active | Grommet - Edging, Solid | Edges, Irregular Holes | 0.045" ~ 0.055" (1.14mm ~ 1.40mm) | Edging - 82' L (25.00m) | - | - | Polyethylene (PE) | Natural | - | 
|  | 3-1991136-0GROMMET EDGE SOLID PE NATURAL TE Connectivity Raychem Cable Protection | 1,491 | 43.36 |  | - | - | Spool | Active | Grommet - Edging, Solid | Edges, Irregular Holes | 0.081" ~ 0.091" (2.05mm ~ 2.30mm) | Edging - 82' L (25.00m) | - | - | Polyethylene (PE) | Natural | - | 
|   | CHA-0001BUSHING 0.082" FLUOROPOLYMER TE Connectivity Raychem Cable Protection | 2,840 | 1.71 |  |   Datasheet | - | Bulk | Active | Bushing | Raychem SolderTacts Shielded Contacts | - | Circular - 0.117" (2.97mm) | 0.082" (2.08mm) | - | Fluoropolymer | - | - | 
|  | RAYRIM-NR8-0-SPGROMMET EDGE SOLID PO BLACK TE Connectivity Raychem Cable Protection | 392 | 9.74 |  |   Datasheet | Rayrim | Spool | Active | Grommet - Edging, Solid | Edges, Irregular Holes | 0.079" ~ 0.098" (2.00mm ~ 2.50mm) | Edging - 246.1' L (75.00m) | - | Adhesive Lined, Flame Retardant, Heat Shrinkable | Polyolefin (PO), Irradiated | Black | - | 
|   | TPEM-NR7-0-STKGROMMET EDGE SOLID PO BLACK TE Connectivity Raychem Cable Protection | 571 | 6.42 |  |   Datasheet | TPEM | Bulk | Active | Grommet - Edging, Solid | Edges, Irregular Holes | 0.039" ~ 0.063" (0.99mm ~ 1.60mm) | Edging - 4' L (1.22m) | - | - | Polyolefin (PO), Irradiated | Black | - | 
|  | 5039572011GROMMET EDGE SOLID PO BLACK TE Connectivity Raychem Cable Protection | 571 | 0.00 |  |   Datasheet | TPEM | Bag | Active | Grommet - Edging, Solid | Edges, Irregular Holes | 0.039" ~ 0.063" (0.99mm ~ 1.60mm) | Edging - 4' L (1.22m) | - | - | Polyolefin (PO), Irradiated | Black | - | 
|  | 3-1991136-0GROMMET EDGE SOLID PE NATURAL TE Connectivity Raychem Cable Protection | 4,650 | 43.36 |  |   Datasheet | - | Bulk | Active | Grommet - Edging, Solid | Edges, Irregular Holes | 0.081" ~ 0.091" (2.05mm ~ 2.30mm) | Edging - 3.28' L (1.00m) | - | - | Polyethylene (PE) | Natural | - | 
|  | 5039822001GROMMET EDGE SOLID PO BLACK TE Connectivity Raychem Cable Protection | 3,074 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Active | Grommet - Edging, Solid | Edges, Irregular Holes | 0.024" ~ 0.032" (0.60mm ~ 0.80mm) | Edging - 4' L (1.22m) | - | - | Polyolefin (PO), Irradiated | Black | - | 
|  | RAYRIM-NR7-0-SPGROMMET EDGE SOLID PO BLACK TE Connectivity Raychem Cable Protection | 4,372 | 7.33 |  |   Datasheet | Rayrim | Bulk | Discontinued at Digi-Key | Grommet - Edging, Solid | Edges, Irregular Holes | 0.039" ~ 0.063" (0.99mm ~ 1.60mm) | Edging - 3.28' L (1.00m) | - | Adhesive Lined, Flame Retardant, Heat Shrinkable | Polyolefin (PO), Irradiated | Black | - | 
|  | RAYRIM-NR8-0-SPGROMMET EDGE SOLID PO BLACK TE Connectivity Raychem Cable Protection | 4,201 | 9.74 |  |   Datasheet | Rayrim | Bulk | Discontinued at Digi-Key | Grommet - Edging, Solid | Edges, Irregular Holes | 0.079" ~ 0.098" (2.00mm ~ 2.50mm) | Edging - 3.28' L (1.00m) | - | Adhesive Lined, Flame Retardant, Heat Shrinkable | Polyolefin (PO), Irradiated | Black | - | 



