| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Container Type | Size / Dimension | Height | Area (L x W) | Design | Material | Color | Thickness | Features | Ratings | Material Flammability Rating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 703BOX PLASTIC BLACK 4"L X 2.88"W Keystone Electronics | 364 | 6.03 |  |   Datasheet | 700 | Bulk | Active | Box | 4.000" L x 2.875" W (101.60mm x 73.03mm) | 1.562" (39.67mm) | 11.5in² (74cm²) | Open End(s) | Plastic, Phenolic | Black | 0.125" (3.18mm) | - | - | - | 
|   | 702BOX PLASTIC BLK 8.38"L X 7.38"W Keystone Electronics | 151 | 40.51 |  |   Datasheet | 700 | Bulk | Active | Box | 8.375" L x 7.375" W (212.73mm x 187.33mm) | 3.000" (76.20mm) | 61.8in² (399cm²) | Open End(s) | Plastic, Phenolic | Black | 0.125" (3.18mm) | - | - | - | 
|   | 762BOX PLASTIC BLACK 4.75"L X 2.5"W Keystone Electronics | 191 | 699.93 |  |   Datasheet | 700 | Bulk | Active | Box | 4.750" L x 2.500" W (120.65mm x 63.50mm) | 1.400" (35.56mm) | 11.9in² (77cm²) | Cover Included | Plastic, Blue Styrene | Black | - | - | - | - | 
|   | 700BOX PLASTIC BLK 6.25"L X 3.75"W Keystone Electronics | 2,474 | 13.58 |  |   Datasheet | 700 | Bulk | Active | Box | 6.250" L x 3.750" W (158.75mm x 95.25mm) | 2.000" (50.80mm) | 23.4in² (151cm²) | Open End(s) | Plastic, Phenolic | Black | 0.125" (3.18mm) | - | - | - | 
|   | 706BOX ABS BLACK 4"L X 2.88"W Keystone Electronics | 4,027 | 12.40 |  |   Datasheet | 700 | Bulk | Active | Box | 4.000" L x 2.875" W (101.60mm x 73.03mm) | 1.562" (39.67mm) | 11.5in² (74cm²) | Cover Included | Plastic, ABS | Black | - | - | - | - | 
|   | 707BOX ABS BLACK 6.25"L X 3.75"W Keystone Electronics | 100 | 16.93 |  |   Datasheet | 700 | Bulk | Active | Box | 6.250" L x 3.750" W (158.75mm x 95.25mm) | 2.000" (50.80mm) | 23.4in² (151cm²) | Cover Included | Plastic, ABS | Black | 0.080" (2.03mm) | Card Guides, PCB Supports | - | - | 
|   | 705BOX PLASTIC BLACK 4"L X 2.88"W Keystone Electronics | 1,408 | 3497.20 |  |   Datasheet | 700 | Bulk | Active | Box | 4.000" L x 2.875" W (101.60mm x 73.03mm) | 1.562" (39.67mm) | 11.5in² (74cm²) | Open End(s) | Plastic, Phenolic | Black | 0.125" (3.18mm) | - | - | - | 
|   | 701BOX PLAS BLACK 6.812"L X 5.25"W Keystone Electronics | 4,158 | 23.28 |  |   Datasheet | 700 | Bulk | Active | Box | 6.812" L x 5.250" W (173.02mm x 133.35mm) | 2.312" (58.72mm) | 35.8in² (231cm²) | Open End(s) | Plastic, Phenolic | Black | 0.125" (3.18mm) | - | - | - | 
|   | 677HOUSING PLAS 1.94"L X 1.94"W Keystone Electronics | 3,505 | 2.50 |  |   Datasheet | - | Bulk | Active | Housing | 1.938" L x 1.938" W (49.23mm x 49.23mm) | 2.969" (75.41mm) | 3.76in² (24.3cm²) | Open End(s) | Plastic, Polystyrene | Black | - | - | - | - | 
|   | 670HOUSING PLAS 1.38"L X 1.38"W Keystone Electronics | 1,241 | 0.00 |  |   Datasheet | - | Bulk | Obsolete | Housing | 1.375" L x 1.375" W (34.93mm x 34.93mm) | 1.563" (39.70mm) | 1.89in² (12.2cm²) | Open End(s) | Plastic, Polycarbonate | Translucent - Clear | - | - | - | - | 



