| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Holding Type | Mounting Type | Between Board Height | Length - Overall | Support Hole Diameter | Support Panel Thickness | Mounting Hole Diameter | Mounting Panel Thickness | Features | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 709446800SNAP-ON STOP SPACER REVERSE MOUN Würth Elektronik | 2,489 | 0.24 |  |   Datasheet | WA-SNFR | Bag | Active | Snap Fit | Snap Lock | 0.551" (14.00mm) | 0.891" (22.62mm) | 0.157" (4.00mm) | 0.047" ~ 0.067" (1.20mm ~ 1.70mm) | 0.217" (5.50mm) | 0.047" ~ 0.071" (1.20mm ~ 1.80mm) | - | Nylon | 
|   | 709616600SNAP-ON STOP SPACER, ARRESTING Würth Elektronik | 1,880 | 0.25 |  |   Datasheet | WA-SNSN | Bag | Active | Snap Lock | Snap Lock | 0.315" (8.00mm) | - | 0.157" (4.00mm) | 0.047" ~ 0.071" (1.20mm ~ 1.80mm) | 0.189" (4.80mm) | 0.031" ~ 0.087" (0.80mm ~ 2.20mm) | - | Nylon | 
|   | 709402000SNAP-ON STOP SPACER 6,4 MM Würth Elektronik | 1,609 | 0.24 |  |   Datasheet | WA-SNSN | Bag | Active | Snap Fit | Snap Lock | 0.252" (6.40mm) | 0.949" (24.10mm) | 0.157" (4.00mm) | 0.047" ~ 0.067" (1.20mm ~ 1.70mm) | 0.189" (4.80mm) | 0.031" ~ 0.079" (0.80mm ~ 2.00mm) | - | Nylon | 
|   | 702937000SELF-RETAINING SPACER 19,1 MM Würth Elektronik | 3,000 | 0.27 |  |   Datasheet | WA-SNSR | Bag | Active | Snap Fit | Snap Fit | 0.752" (19.10mm) | 0.886" (22.50mm) | 0.189" (4.80mm) | 0.047" ~ 0.067" (1.20mm ~ 1.70mm) | 0.189" (4.80mm) | 0.047" ~ 0.067" (1.20mm ~ 1.70mm) | - | Nylon | 
|   | 702939000SELF-RETAINING SPACER 25,4 MM Würth Elektronik | 1,139 | 0.27 |  |   Datasheet | WA-SNSR | Bag | Active | Snap Fit | Snap Fit | 1.000" (25.40mm) 1" | 1.134" (28.80mm) | 0.189" (4.80mm) | 0.047" ~ 0.067" (1.20mm ~ 1.70mm) | 0.189" (4.80mm) | 0.047" ~ 0.067" (1.20mm ~ 1.70mm) | - | Nylon | 
|   | 709622600SNAP-ON SPACER, ARRESTING ON BOT Würth Elektronik | 1,079 | 0.26 |  |   Datasheet | WA-SNSN | Bag | Active | Snap Lock | Snap Lock | 0.551" (14.00mm) | 0.937" (23.80mm) | 0.157" (4.00mm) | 0.047" ~ 0.067" (1.20mm ~ 1.70mm) | 0.157" (4.00mm) | 0.047" ~ 0.067" (1.20mm ~ 1.70mm) | - | Nylon | 
|   | 709670020BOARD SUPRT SNAP LOCK NYLON 2MM Würth Elektronik | 1,944 | 0.28 |  |   Datasheet | WA-SNSN | Bag | Active | Snap Lock | Snap Lock | 0.079" (2.00mm) | 0.378" (9.60mm) | 0.098" (2.50mm) | 0.063" (1.60mm) | 0.098" (2.50mm) | 0.063" (1.60mm) | - | Nylon | 
|   | 709670060BOARD SUPRT SNAP LOCK NYLON 6MM Würth Elektronik | 1,652 | 0.29 |  |   Datasheet | WA-SNSN | Bag | Active | Snap Lock | Snap Lock | 0.236" (6.00mm) | 0.535" (13.60mm) | 0.098" (2.50mm) | 0.063" (1.60mm) | 0.098" (2.50mm) | 0.063" (1.60mm) | - | Nylon | 
|   | 709670180MINI-SPACER STUD Würth Elektronik | 1,681 | 0.30 |  |   Datasheet | WA-SNSN | Bag | Active | Snap Lock | Snap Lock | 0.709" (18.00mm) | 0.992" (25.20mm) | 0.098" (2.50mm) | 0.063" (1.60mm) | 0.098" (2.50mm) | 0.063" (1.60mm) | - | Nylon | 
|   | 709670160MINI-SPACER STUD Würth Elektronik | 1,452 | 0.30 |  |   Datasheet | WA-SNSN | Bag | Active | Snap Lock | Snap Lock | 0.630" (16.00mm) | 0.913" (23.20mm) | 0.098" (2.50mm) | 0.063" (1.60mm) | 0.098" (2.50mm) | 0.063" (1.60mm) | - | Nylon | 



