| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Holding Type | Mounting Type | Between Board Height | Length - Overall | Support Hole Diameter | Support Panel Thickness | Mounting Hole Diameter | Mounting Panel Thickness | Features | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 702913000BOARD SUPRT SCREW MNT NYLON 3MM Würth Elektronik | 5,228 | 0.17 |  |   Datasheet | WA-SNSR | Bag | Active | Snap Lock | Screw Mount | 0.118" (3.00mm) | 0.224" (5.69mm) | 0.118" (3.00mm) | 0.063" (1.60mm) | 0.083" (2.11mm) | - | Stackable | Nylon | 
|   | 702912000BOARD SUPRT SCREW MNT NYLN 2.5MM Würth Elektronik | 3,851 | 0.17 |  |   Datasheet | WA-SNSR | Bag | Active | Snap Lock | Screw Mount | 0.098" (2.50mm) | 0.205" (5.21mm) | 0.118" (3.00mm) | 0.063" (1.60mm) | 0.083" (2.11mm) | - | Stackable | Nylon | 
|   | 702911000BOARD SUPRT SCREW MNT NYLON 2MM Würth Elektronik | 1,901 | 0.17 |  |   Datasheet | WA-SNSR | Bag | Active | Snap Lock | Screw Mount | 0.079" (2.00mm) | 0.185" (4.70mm) | 0.118" (3.00mm) | 0.063" (1.60mm) | 0.083" (2.11mm) | - | Stackable | Nylon | 
|   | 702915000BOARD SUPRT SCREW MNT NYLON 4MM Würth Elektronik | 5,945 | 0.17 |  |   Datasheet | WA-SNSR | Bag | Active | Snap Lock | Screw Mount | 0.157" (4.00mm) | 0.264" (6.70mm) | 0.118" (3.00mm) | 0.063" (1.60mm) | 0.083" (2.11mm) | - | Stackable | Nylon | 
|   | 702917000BOARD SUPRT SCREW MNT NYLON 5MM Würth Elektronik | 2,297 | 0.17 |  |   Datasheet | WA-SNSR | Bag | Active | Snap Lock | Screw Mount | 0.197" (5.00mm) | 0.303" (7.70mm) | 0.118" (3.00mm) | 0.063" (1.60mm) | 0.083" (2.11mm) | - | Stackable | Nylon | 
|   | 702914000BOARD SUPRT SCREW MNT NYLN 3.5MM Würth Elektronik | 1,928 | 0.17 |  |   Datasheet | WA-SNSR | Bag | Active | Snap Lock | Screw Mount | 0.138" (3.50mm) | 0.244" (6.20mm) | 0.118" (3.00mm) | 0.063" (1.60mm) | 0.083" (2.11mm) | - | Stackable | Nylon | 
|   | 702918000BOARD SUPRT SCREW MNT NYLN 5.5MM Würth Elektronik | 2,501 | 0.20 |  |   Datasheet | WA-SNSR | Bag | Active | Snap Lock | Screw Mount | 0.217" (5.50mm) | 0.323" (8.20mm) | 0.118" (3.00mm) | 0.063" (1.60mm) | 0.083" (2.11mm) | - | Stackable | Nylon | 
|   | 709650600BOARD SUPRT SNAP LOCK NYLON 3MM Würth Elektronik | 3,494 | 0.21 |  |   Datasheet | WA-SNSN | Bag | Active | Snap Lock | Snap Lock | 0.118" (3.00mm) | 0.409" (10.40mm) | 0.079" (2.00mm) | 0.047" ~ 0.067" (1.20mm ~ 1.70mm) | 0.079" (2.00mm) | 0.047" ~ 0.067" (1.20mm ~ 1.70mm) | - | Nylon | 
|   | 709650500BOARD SUPRT SNAP LOCK NYLN 2.2MM Würth Elektronik | 3,338 | 0.22 |  |   Datasheet | WA-SNSN | Bag | Active | Snap Lock | Snap Lock | 0.087" (2.20mm) | 0.378" (9.60mm) | 0.079" (2.00mm) | 0.047" ~ 0.067" (1.20mm ~ 1.70mm) | 0.079" (2.00mm) | 0.047" ~ 0.067" (1.20mm ~ 1.70mm) | - | Nylon | 
|   | 709651500BOARD SUPRT SNAP LOCK NYLON 5MM Würth Elektronik | 5,622 | 0.22 |  |   Datasheet | WA-SNSN | Bag | Active | Snap Lock | Snap Lock | 0.197" (5.00mm) | 0.488" (12.40mm) | 0.079" (2.00mm) | 0.047" ~ 0.067" (1.20mm ~ 1.70mm) | 0.079" (2.00mm) | 0.047" ~ 0.067" (1.20mm ~ 1.70mm) | - | Nylon | 



