| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Transistor Type | Current - Collector (Ic) (Max) | Voltage - Collector Emitter Breakdown (Max) | Resistor - Base (R1) | Resistor - Emitter Base (R2) | DC Current Gain (hFE) (Min) @ Ic, Vce | Vce Saturation (Max) @ Ib, Ic | Current - Collector Cutoff (Max) | Frequency - Transition | Power - Max | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EMF21T2RTRANS NPN PREBIAS/PNP 0.15W EMT6 Rohm Semiconductor | 5,286 | 0.15 |  |   Datasheet | - | SOT-563, SOT-666 | Tape & Reel (TR) | Not For New Designs | 1 NPN Pre-Biased, 1 PNP | 100mA, 500mA | 50V, 12V | 10kOhms | 10kOhms | 30 @ 5mA, 5V / 270 @ 10mA, 2V | 300mV @ 500µA, 10mA / 250mV @ 10mA, 200mA | 500nA | 250MHz, 260MHz | 150mW | - | - | Surface Mount | EMT6 | 
|   | IMH6AT108TRANS PREBIAS DUAL NPN SMT6 Rohm Semiconductor | 3,598 | 0.43 |  |   Datasheet | - | SC-74, SOT-457 | Tape & Reel (TR) | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 47kOhms | 47kOhms | 68 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 300mW | - | - | Surface Mount | SMT6 | 
|   | IMD14T108TRANS NPN/PNP PREBIAS 0.3W SMT6 Rohm Semiconductor | 6,767 | 0.17 |  |   Datasheet | - | SC-74, SOT-457 | Tape & Reel (TR) | Not For New Designs | 1 NPN, 1 PNP - Pre-Biased (Dual) | 500mA | 50V | 220Ohms | 10kOhms | 82 @ 100mA, 5V | 300mV @ 5mA, 100mA | 500nA | 250MHz | 300mW | - | - | Surface Mount | SMT6 | 
|   | IMH14AT108TRANS PREBIAS DUAL NPN SMT6 Rohm Semiconductor | 5,039 | 0.45 |  |   Datasheet | - | SC-74, SOT-457 | Tape & Reel (TR) | Not For New Designs | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 47kOhms | - | 100 @ 1mA, 5V | 300mV @ 1mA, 10mA | - | 250MHz | 300mW | - | - | Surface Mount | SMT6 | 
|   | FMG9AT248TRANS 2NPN PREBIAS 0.3W SMT5 Rohm Semiconductor | 8,398 | 0.00 |  |   Datasheet | - | SC-74A, SOT-753 | Tape & Reel (TR) | Obsolete | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | 10kOhms | 30 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 300mW | - | - | Surface Mount | SMT5 | 
|   | FMC2T148TRANS DGTL BJT NPN/PNP SMT5 Rohm Semiconductor | 7,300 | 0.00 |  |   Datasheet | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | DMC2640F0RTRANS PREBIAS NPN SMD Rohm Semiconductor | 9,785 | 0.00 |  | - | - | SOT-23-6 | Tape & Reel (TR) | Obsolete | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 4.7kOhms | 10kOhms | 30 @ 5mA, 10V | 250mV @ 500µA, 10mA | 500nA | - | 300mW | - | - | Surface Mount | Mini6-G4-B | 
|   | EMA7T2RTRANS DIGITAL BJT PNP 100MA 5-PI Rohm Semiconductor | 7,202 | 0.00 |  | - | - | 6-SMD (5 Leads), Flat Leads | Tape & Reel (TR) | Obsolete | 2 PNP - Pre-Biased (Dual) | 100mA | 50V | 4.7kOhms | - | 30 @ 10mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 150mW | - | - | Surface Mount | EMT5 | 
|   | EMA6T2RTRANS DIGITAL BJT PNP 50V 100MA Rohm Semiconductor | 3,616 | 0.00 |  | - | - | 6-SMD (5 Leads), Flat Leads | Tape & Reel (TR) | Obsolete | 2 PNP - Pre-Biased (Dual) | 100mA | 50V | 47kOhms | - | 100 @ 1mA, 5V | 300mV @ 500µA, 5mA | 500nA (ICBO) | 250MHz | 150mW | - | - | Surface Mount | EMT5 | 
|   | EMB18T2RTRANS DIGITAL BJT PNP 50V 100MA Rohm Semiconductor | 2,476 | 0.00 |  | - | - | SOT-563, SOT-666 | Tape & Reel (TR) | Obsolete | 2 PNP - Pre-Biased (Dual) | 100mA | 50V | 22kOhms | - | 100 @ 1mA, 5V | 300mV @ 1mA, 10mA | 500nA (ICBO) | 250MHz | 150mW | - | - | Surface Mount | EMT6 | 



