| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Transistor Type | Current - Collector (Ic) (Max) | Voltage - Collector Emitter Breakdown (Max) | Resistor - Base (R1) | Resistor - Emitter Base (R2) | DC Current Gain (hFE) (Min) @ Ic, Vce | Vce Saturation (Max) @ Ib, Ic | Current - Collector Cutoff (Max) | Frequency - Transition | Power - Max | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EMB10FHAT2RPNP+PNP DIGITAL TRANSISTOR (CORR Rohm Semiconductor | 6,932 | 0.00 |  |   Datasheet | - | SOT-563, SOT-666 | Tape & Reel (TR) | Not For New Designs | 2 PNP - Pre-Biased (Dual) | 100mA | 50V | 2.2kOhms | 47kOhms | 80 @ 10mA, 5V | 300mV @ 250µA, 5mA | 500nA | 250MHz | 150mW | Automotive | AEC-Q101 | Surface Mount | EMT6 | 
|   | EMB9T2RTRANS 2PNP PREBIAS 0.15W EMT6 Rohm Semiconductor | 5,567 | 0.10 |  |   Datasheet | - | SOT-563, SOT-666 | Tape & Reel (TR) | Not For New Designs | 2 PNP - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | 47kOhms | 68 @ 5mA, 5V | 300mV @ 250µA, 5mA | 500nA | 250MHz | 150mW | - | - | Surface Mount | EMT6 | 
|   | EMA8T2RTRANS PREBIAS DUAL PNP EMT5 Rohm Semiconductor | 5,038 | 0.10 |  |   Datasheet | - | 6-SMD (5 Leads), Flat Leads | Tape & Reel (TR) | Not For New Designs | 2 PNP - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | 47kOhms | 68 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | - | 300mW | - | - | Surface Mount | EMT5 | 
|   | EMA2T2RTRANS 2PNP PREBIAS 0.15W EMT5 Rohm Semiconductor | 7,331 | 0.11 |  |   Datasheet | - | 6-SMD (5 Leads), Flat Leads | Tape & Reel (TR) | Active | 2 PNP - Pre-Biased (Dual) | 100mA | 50V | 47kOhms | 47kOhms | 68 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 150mW | - | - | Surface Mount | EMT5 | 
|   | EMH1T2RTRANS 2NPN PREBIAS 0.15W EMT6 Rohm Semiconductor | 7,192 | 0.11 |  |   Datasheet | - | SOT-563, SOT-666 | Tape & Reel (TR) | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 22kOhms | 22kOhms | 56 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 150mW | - | - | Surface Mount | EMT6 | 
|   | EMH6T2RTRANS 2NPN PREBIAS 0.15W EMT6 Rohm Semiconductor | 3,964 | 0.38 |  |   Datasheet | - | SOT-563, SOT-666 | Cut Tape (CT) | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 47kOhms | 47kOhms | 68 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 150mW | - | - | Surface Mount | EMT6 | 
|   | EMG4T2RTRANS 2NPN PREBIAS 0.15W EMT5 Rohm Semiconductor | 4,245 | 0.11 |  |   Datasheet | - | 6-SMD (5 Leads), Flat Leads | Tape & Reel (TR) | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | - | 100 @ 1mA, 5V | 300mV @ 1mA, 10mA | - | 250MHz | 150mW | - | - | Surface Mount | EMT5 | 
|   | FMA8AT148TRANS PREBIAS DUAL PNP SMT5 Rohm Semiconductor | 5,932 | 0.12 |  |   Datasheet | - | SC-74A, SOT-753 | Tape & Reel (TR) | Not For New Designs | 2 PNP - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | 47kOhms | 68 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | - | 300mW | - | - | Surface Mount | SMT5 | 
|   | UMF21NTRTRANS NPN PREBIAS/PNP 0.15W UMT6 Rohm Semiconductor | 5,660 | 0.12 |  |   Datasheet | - | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR) | Not For New Designs | 1 NPN Pre-Biased, 1 PNP | 100mA, 500mA | 50V, 12V | 10kOhms | 10kOhms | 30 @ 5mA, 5V / 270 @ 10mA, 2V | 300mV @ 500µA, 10mA / 250mV @ 10mA, 200mA | 500nA | 250MHz, 260MHz | 150mW | - | - | Surface Mount | UMT6 | 
|   | IMH5AT108TRANS PREBIAS DUAL NPN SMT6 Rohm Semiconductor | 6,810 | 0.48 |  |   Datasheet | - | SC-74, SOT-457 | Tape & Reel (TR) | Not For New Designs | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 22kOhms | 22kOhms | 56 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 300mW | - | - | Surface Mount | SMT6 | 



