| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Battery Chemistry | Battery Cell Size | Voltage - Rated | Capacity | Size / Dimension | Termination Style | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BK-200AAPA1BATTERY NIMH 1.2V 1.9AH AA Panasonic - BSG | 1,144 | 4.85 |  |   Datasheet | - | Box | Active | Nickel Metal Hydride | AA | 1.2 V | 1.9Ah | 0.57" Dia x 1.99" H (14.5mm x 50.5mm) | Flat Top (Non-Extending) | 
|   | VL-2020/HFNBATTERY LITHIUM 3V 20MAH COIN Panasonic - BSG | 329 | 4.67 |  |   Datasheet | VL2020 | Bulk | Active | Lithium | Coin, 20.0mm | 3 V | 20mAh | 0.79" Dia x 0.08" H (20.0mm x 2.0mm) | PC Pin (Horizontal Mount) | 
|   | BK-250AB01BATTERY NIMH 1.2V 2.45AH A Panasonic - BSG | 273 | 6.03 |  |   Datasheet | - | Box | Active | Nickel Metal Hydride | A | 1.2 V | 2.45Ah | 0.67" Dia x 1.97" H (17.0mm x 50.0mm) | Flat Top (Non-Extending) | 
|  | HHR-200AB20BATTERY NIMH 1.2V 2AH 4/5A Panasonic - BSG | 590 | 6.24 |  |   Datasheet | HHR | Bulk | Active | Nickel Metal Hydride | 4/5A | 1.2 V | 2Ah | 0.67" Dia x 1.69" H (17.0mm x 43.0mm) | Flat Top (Non-Extending) | 
|   | VL-2330/VCNBATT LITH 3V 50MAH COIN 23.0MM Panasonic - BSG | 2,390 | 5.53 |  |   Datasheet | VL2330 | Bulk | Active | Lithium | Coin, 23.0mm | 3 V | 50mAh | 0.91" Dia x 0.12" H (23.0mm x 3.0mm) | PC Pin (Vertical Mount) | 
|   | VL-2330/F3NBATT LITH 3V 50MAH COIN 23.0MM Panasonic - BSG | 744 | 5.54 |  |   Datasheet | VL2330 | Bulk | Active | Lithium | Coin, 23.0mm | 3 V | 50mAh | 0.91" Dia x 0.12" H (23.0mm x 3.0mm) | SMD (SMT) Tab | 
|   | VL-3032/F2NBATTERY LITHIUM 3V 100MAH COIN Panasonic - BSG | 8,921 | 8.27 |  |   Datasheet | VL3032 | Bulk | Active | Lithium | Coin, 30.0mm | 3 V | 100mAh | 1.18" Dia x 0.13" H (30.0mm x 3.2mm) | SMD (SMT) Tab | 
|   | HHR-300CHA03BATTERY NIMH 1.2V 3.1AH C Panasonic - BSG | 297 | 12.17 |  |   Datasheet | HHR | Bulk | Active | Nickel Metal Hydride | C | 1.2 V | 3.1Ah | 1.02" Dia x 1.97" H (25.8mm x 50.0mm) | Flat Top (Non-Extending) | 
|   | HHR-370AHA05BATTERY NIMH 1.2V 3.5AH LFAT A Panasonic - BSG | 540 | 12.80 |  |   Datasheet | HHR | Bulk | Active | Nickel Metal Hydride | L-Fat A | 1.2 V | 3.5Ah | 0.72" Dia x 2.64" H (18.2mm x 67.0mm) | Flat Top (Non-Extending) | 
|   | CG-425A/M3BATTERY LITH-ION 3.8V 32MAH Panasonic - BSG | 1,117 | 21.92 |  |   Datasheet | CG | Tray | Active | Lithium-Ion | - | 3.8 V | 32mAh | 0.19" Dia x 0.98" H (4.7mm x 25.0mm) | Button Top (Extending) | 



