| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Battery Chemistry | Battery Cell Size | Voltage - Rated | Capacity | Size / Dimension | Termination Style | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ML-2020/G1ANBATTERY LITHIUM 3V 45MAH COIN Panasonic - BSG | 9,151 | 2.75 |  |   Datasheet | ML2020 | Bulk | Active | Lithium | Coin, 20.0mm | 3 V | 45mAh | 0.79" Dia x 0.08" H (20.0mm x 2.0mm) | PC Pin (Vertical Mount) | 
|   | HHR-70AAAE4BATTERY NIMH 1.2V 700MAH AAA Panasonic - BSG | 16,439 | 3.26 |  |   Datasheet | HHR | Bulk | Active | Nickel Metal Hydride | AAA | 1.2 V | 700mAh | 0.41" Dia x 1.75" H (10.5mm x 44.5mm) | Flat Top (Non-Extending) | 
|  | BK-80AAAB9BBATTERY NIMH 1.2V 750MAH AAA Panasonic - BSG | 1,514 | 3.49 |  |   Datasheet | - | Box | Active | Nickel Metal Hydride | AAA | 1.2 V | 750mAh | 0.41" Dia x 1.75" H (10.5mm x 44.5mm) | Button Top (Extending) | 
|   | HHR-75AAABBATTERY NIMH 1.2V 700MAH AAA Panasonic - BSG | 15,994 | 0.00 |  |   Datasheet | HHR | Bulk | Active | Nickel Metal Hydride | AAA | 1.2 V | 700mAh | 0.41" Dia x 1.75" H (10.5mm x 44.5mm) | Button Top (Extending) | 
|   | HHR-150AAC8BATTERY NIMH 1.2V 1.5AH AA Panasonic - BSG | 1,160 | 4.29 |  |   Datasheet | HHR | Bulk | Active | Nickel Metal Hydride | AA | 1.2 V | 1.5Ah | 0.57" Dia x 1.99" H (14.5mm x 50.5mm) | Flat Top (Non-Extending) | 
|  | VL-1220/HFNBATT LITH 3V 7MAH COIN 12.5MM Panasonic - BSG | 3,793 | 4.39 |  |   Datasheet | VL1220 | Bulk | Active | Lithium | Coin, 12.5mm | 3 V | 7mAh | 0.49" Dia x 0.08" H (12.5mm x 2.0mm) | PC Pin (Horizontal Mount) | 
|   | BK-200AAB9BBATTERY NIMH 1.2V 1.9AH AA Panasonic - BSG | 4,897 | 4.92 |  |   Datasheet | - | Box | Active | Nickel Metal Hydride | AA | 1.2 V | 1.9Ah | 0.57" Dia x 1.99" H (14.5mm x 50.5mm) | Button Top (Extending) | 
|   | HHR-210AAC4BBATTERY NIMH 1.2V 2AH AA Panasonic - BSG | 4,694 | 4.91 |  |   Datasheet | HHR | Bulk | Active | Nickel Metal Hydride | AA | 1.2 V | 2Ah | 0.57" Dia x 1.99" H (14.5mm x 50.5mm) | Button Top (Extending) | 
|   | VL-2020/VCNBATTERY LITHIUM 3V 20MAH COIN Panasonic - BSG | 1,255 | 4.67 |  |   Datasheet | VL2020 | Bulk | Active | Lithium | Coin, 20.0mm | 3 V | 20mAh | 0.79" Dia x 0.08" H (20.0mm x 2.0mm) | PC Pin (Vertical Mount) | 
|   | VL-2330/HFNBATT LITH 3V 50MAH COIN 23.0MM Panasonic - BSG | 1,722 | 5.53 |  |   Datasheet | VL2330 | Bulk | Active | Lithium | Coin, 23.0mm | 3 V | 50mAh | 0.91" Dia x 0.12" H (23.0mm x 3.0mm) | PC Pin (Horizontal Mount) | 



