| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Battery Chemistry | Battery Cell Size | Voltage - Rated | Capacity | Size / Dimension | Termination Style | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LR6EGA/4BBATTERY ALKALINE 1.5V AA Panasonic - BSG | 1,526 | 0.00 |  |   Datasheet | Evolta | Bulk | Obsolete | Alkaline Manganese Dioxide | AA | 1.5 V | - | 0.57" Dia x 1.99" H (14.5mm x 50.5mm) | Button Top (Extending) | - | 
|   | CR-AGDE27NBATTERY LITHIUM 3V CRAG Panasonic - BSG | 2,179 | 5.46 |  |   Datasheet | - | Tray | Active | Lithium | CR-AG | 3 V | 2.4Ah | 0.67" Dia x 1.79" H (17.0mm x 45.5mm) | Solder Tab | - | 
|  | LR20XWA/BBATTERY ALKALINE 1.5V D Panasonic - BSG | 2,901 | 4.76 |  |   Datasheet | LR20 | Bulk | Active | Alkaline Manganese Dioxide | D | 1.5 V | - | 1.35" Dia x 2.42" H (34.2mm x 61.5mm) | Solder Tab | - | 
|   | BR-AE2SPBATTERY LITHIUM 3V Panasonic - BSG | 1,369 | 5.62 |  | - | BR-A | Bulk | Active | Lithium Poly-Carbon Monofluoride | - | 3 V | 1.8Ah | 0.67" Dia x 1.79" H (17.0mm x 45.5mm) | - | - | 
|  | CR-V3BATTERY LITHIUM 3V CRV3 Panasonic - BSG | 3,626 | 9.62 |  |   Datasheet | - | Bulk | Obsolete | Lithium Manganese Dioxide | CR-V3 | 3 V | 3Ah | 1.13" L x 0.57" W x 2.06" H (28.6mm x 14.6mm x 52.2mm) | Flat Top (Non-Extending) | - | 
|   | BR-P2PEBATTERY LITHIUM 6V 2/3 A Panasonic - BSG | 4,520 | 0.00 |  |   Datasheet | BR-P2 | Bulk | Obsolete | Lithium Poly-Carbon Monofluoride | 2/3A | 6 V | - | 1.33" L x 0.77" W x 1.42" H (33.9mm x 19.5mm x 36.0mm) | Flat Top (Non-Extending) | - | 
|  | BR-2/3AGTBATTERY LITHIUM 3V 2/3 A Panasonic - BSG | 3,675 | 7.26 |  |   Datasheet | BR-2/3AG | Bulk | Active | Lithium Poly-Carbon Monofluoride | 2/3A | 3 V | 1.45Ah | - | Solder Tab | - | 
|   | CR-P2PA/1BBATTERY LITHIUM 6V CRP2 Panasonic - BSG | 3,996 | 7.13 |  |   Datasheet | - | Bulk | Active | Lithium Manganese Dioxide | CR-P2 | 6 V | 1.4Ah | 1.38" L x 0.77" W x 1.42" H (35.0mm x 19.5mm x 36.0mm) | Flat Top (Non-Extending) | - | 
|  | CR-2PA/2BBATTERY LITHIUM 3V CR2 Panasonic - BSG | 3,417 | 7.18 |  |   Datasheet | - | Bulk | Active | Lithium Manganese Dioxide | CR2 | 3 V | 850mAh | 0.61" Dia x 1.06" H (15.6mm x 27.0mm) | Button Top (Extending) | - | 
|   | BR-1/2AAC2PNBATTERY LITHIUM 3V 1/2 AA Panasonic - BSG | 3,968 | 8.02 |  |   Datasheet | BR-1/2AA | Bag | Active | Lithium Poly-Carbon Monofluoride | 1/2AA | 3 V | 1Ah | 0.57" Dia x 0.99" H (14.5mm x 25.2mm) | - | - | 



