| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Battery Chemistry | Battery Cell Size | Voltage - Rated | Capacity | Size / Dimension | Termination Style | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CR2032BATTERY LITHIUM 3V COIN 20MM Panasonic - BSG | 1,157,236 | 0.48 |  |   Datasheet | CR2032 | Tray | Active | Lithium Manganese Dioxide | Coin, 20.0mm | 3 V | 225mAh | 0.79" Dia x 0.13" H (20.0mm x 3.2mm) | Requires Holder | - | 
|   | CR2016BATTERY LITHIUM 3V COIN 20MM Panasonic - BSG | 71,625 | 0.48 |  |   Datasheet | CR2016 | Bulk | Active | Lithium Manganese Dioxide | Coin, 20.0mm | 3 V | 90mAh | 0.79" Dia x 0.06" H (20.0mm x 1.6mm) | Requires Holder | - | 
|   | LR6XWA/BXUBATTERY ALKALINE 1.5V AA Panasonic - BSG | 164,598 | 0.00 |  |   Datasheet | LR6XWA | Bulk | Active | Alkaline Manganese Dioxide | AA | 1.5 V | - | 0.57" Dia x 1.99" H (14.5mm x 50.5mm) | Button Top (Extending) | - | 
|   | CR-2025L/BNBATTERY LITHIUM 3V COIN 20MM Panasonic - BSG | 27,311 | 0.46 |  |   Datasheet | CR2025 | Bulk | Active | Lithium Manganese Dioxide | Coin, 20.0mm | 3 V | 165mAh | 0.79" Dia x 0.10" H (20.0mm x 2.5mm) | Requires Holder | - | 
|  | LR03XWA/BBATTERY ALKALINE 1.5V AAA Panasonic - BSG | 9,157 | 0.40 |  |   Datasheet | LR03 | Bulk | Active | Alkaline Manganese Dioxide | AAA | 1.5 V | - | 0.41" Dia x 1.75" H (10.5mm x 44.5mm) | Button Top (Extending) | - | 
|   | CR1616BATTERY LITHIUM 3V COIN 16MM Panasonic - BSG | 69,605 | 0.70 |  |   Datasheet | CR1616 | Bulk | Active | Lithium Manganese Dioxide | Coin, 16.0mm | 3 V | 55mAh | 0.63" Dia x 0.06" H (16.0mm x 1.6mm) | Requires Holder | - | 
|  | LR03XWA/2SBBATTERY ALKALINE 1.5V AAA Panasonic - BSG | 74,206 | 0.50 |  |   Datasheet | LR03 | Bulk | Active | Alkaline Manganese Dioxide | AAA | 1.5 V | - | 0.41" Dia x 1.75" H (10.5mm x 44.5mm) | Button Top (Extending) | - | 
|  | CR-2032/F2NBATTERY LITHIUM 3V COIN 20MM Panasonic - BSG | 38,370 | 1.29 |  |   Datasheet | CR2032 | Tray | Active | Lithium Manganese Dioxide | Coin, 20.0mm | 3 V | 225mAh | 0.79" Dia x 0.13" H (20.0mm x 3.2mm) | SMD (SMT) Tab | - | 
|   | CR1220BATTERY LITHIUM 3V COIN 12.5MM Panasonic - BSG | 5,773 | 0.88 |  |   Datasheet | CR1220 | Bulk | Active | Lithium Manganese Dioxide | Coin, 12.5mm | 3 V | 35mAh | 0.49" Dia x 0.08" H (12.5mm x 2.0mm) | Requires Holder | - | 
|   | CR-1620/BNBATTERY LITHIUM 3V COIN 16MM Panasonic - BSG | 17,300 | 1.06 |  |   Datasheet | CR1620 | Bulk | Active | Lithium Manganese Dioxide | Coin, 16.0mm | 3 V | 75mAh | 0.63" Dia x 0.08" H (16.0mm x 2.0mm) | Requires Holder | - | 



