| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Battery Chemistry | Battery Cell Size | Voltage - Rated | Capacity | Size / Dimension | Termination Style | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CR-1025/BNBATTERY LITHIUM 3V COIN 10MM Panasonic - BSG | 13,897 | 1.12 |  |   Datasheet | CR1025 | Bulk | Active | Lithium Manganese Dioxide | Coin, 10.0mm | 3 V | 30mAh | 0.39" Dia x 0.10" H (10.0mm x 2.5mm) | Requires Holder | - | 
|  | CR-1220/HFNBATTERY LITHIUM 3V COIN 12.5MM Panasonic - BSG | 64,299 | 1.39 |  |   Datasheet | CR1220 | Bulk | Active | Lithium Manganese Dioxide | Coin, 12.5mm | 3 V | 35mAh | 0.49" Dia x 0.08" H (12.5mm x 2.0mm) | PC Pin (Horizontal Mount) | - | 
|  | CR-2032/HSNBATTERY LITHIUM 3V COIN 20MM Panasonic - BSG | 73,077 | 1.33 |  |   Datasheet | CR2032 | Tray | Active | Lithium Manganese Dioxide | Coin, 20.0mm | 3 V | 225mAh | 0.79" Dia x 0.13" H (20.0mm x 3.2mm) | PC Pin (Horizontal Mount) | - | 
|   | CR1632BATTERY LITHIUM 3V COIN 16MM Panasonic - BSG | 105,628 | 1.09 |  |   Datasheet | CR1632 | Bulk | Active | Lithium Manganese Dioxide | Coin, 16.0mm | 3 V | 140mAh | 0.63" Dia x 0.13" H (16.0mm x 3.2mm) | Requires Holder | - | 
|  | CR-2016/F2NBATTERY LITHIUM 3V COIN 20MM Panasonic - BSG | 22,260 | 1.27 |  |   Datasheet | CR2016 | Bulk | Active | Lithium Manganese Dioxide | Coin, 20.0mm | 3 V | 90mAh | 0.79" Dia x 0.06" H (20.0mm x 1.6mm) | SMD (SMT) Tab | - | 
|  | CR-2032/HF1NBATTERY LITHIUM 3V COIN 20MM Panasonic - BSG | 41,927 | 1.33 |  |   Datasheet | CR2032 | Tray | Active | Lithium Manganese Dioxide | Coin, 20.0mm | 3 V | 225mAh | 0.79" Dia x 0.13" H (20.0mm x 3.2mm) | PC Pin (Horizontal Mount) | - | 
|  | CR-2032/VCNBATTERY LITHIUM 3V COIN 20MM Panasonic - BSG | 9,650 | 1.33 |  |   Datasheet | CR2032 | Tray | Active | Lithium Manganese Dioxide | Coin, 20.0mm | 3 V | 225mAh | 0.79" Dia x 0.13" H (20.0mm x 3.2mm) | PC Pin (Vertical Mount) | - | 
|   | CR-2032L/F1NBATTERY LITHIUM 3V COIN 20MM Panasonic - BSG | 22,228 | 1.35 |  |   Datasheet | CR2032 | Bulk | Active | Lithium Manganese Dioxide | Coin, 20.0mm | 3 V | 225mAh | 0.79" Dia x 0.13" H (20.0mm x 3.2mm) | SMD (SMT) Tab | - | 
|   | BR-2032/BNBATTERY LITHIUM 3V COIN 20MM Panasonic - BSG | 74,693 | 1.37 |  |   Datasheet | BR2032 | Bulk | Active | Lithium Poly-Carbon Monofluoride | Coin, 20.0mm | 3 V | 190mAh | 0.79" Dia x 0.13" H (20.0mm x 3.2mm) | Requires Holder | - | 
|  | CR-2032/HFNBATTERY LITHIUM 3V COIN 20MM Panasonic - BSG | 36,765 | 1.33 |  |   Datasheet | CR2032 | Tray | Active | Lithium Manganese Dioxide | Coin, 20.0mm | 3 V | 225mAh | 0.79" Dia x 0.13" H (20.0mm x 3.2mm) | PC Pin (Horizontal Mount) | - | 



