| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | 1st Connector | 2nd Connector | Channels | Length | Color | Shielding | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FE-4CT-03-MF3ft 3.5 TRRS 3 Band M/F Ext CBL | 2,169 | 0.00 |  |   Datasheet | - | Bulk | Active | Phone Jack, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo (4 Conductor, TRRS) | 3.0' (91.44cm) | Black | Unshielded | - | 
|   | FE-ECXLR14-03FM3Ft XLR to 1/4" F/M Bal Cable | 1,523 | 0.00 |  | - | - | Bulk | Active | Phone Plug, 6.35mm (1/4", 0.25") | XLR 3-Pole Plug, 19mm (0.748") Female | Stereo | 3.0' (91.44cm) | Black | Unshielded | Instrument | 
|   | BE-20317315ft 1/4 TRS to 2 RCA Cable | 1,785 | 0.00 |  |   Datasheet | - | Tray | Active | Phone Plug, 6.35mm (1/4", 0.25") | Phono (RCA) Plug (2) | Stereo | 15.0' (4.57m) | Black | Unshielded | Instrument | 
|   | FE-3MM-MRCA-2525ft 3.5mm M/M TRS to 2 RCA CBL | 3,195 | 0.00 |  |   Datasheet | - | Bulk | Active | Phone Plug, 3.5mm (1/8") | Phono (RCA) Plug (2) | Stereo | 25.0' (7.62m) | Black | Unshielded | - | 
|   | FE-14TS-01MM1.5ft 1/4" MONO M/M 18AWG Cable | 2,913 | 0.00 |  |   Datasheet | - | Tray | Active | Phone Plug, 6.35mm (1/4", 0.25") | Phone Plug, 6.35mm (1/4", 0.25") | Mono | 1.5' (45.72cm) | Black | Shielded | Instrument | 
|   | FE-XLR14MM-1010Ft XLR to 1/4" TRS M/M Bal Cbl | 3,771 | 0.00 |  | - | - | Bulk | Active | Phone Plug, 6.35mm (1/4", 0.25") | XLR 3-Pole Plug, 19mm (0.748") Male | Stereo | 10.0' (3.05m) | Black | Unshielded | Instrument | 
|   | FE-RCA-2A-2525ft 2 RCA M/M Audio Cables | 3,383 | 0.00 |  |   Datasheet | RCA-2A | Bulk | Active | Phono (RCA) Plug (2) | Phono (RCA) Plug (2) | Stereo | 25.0' (7.62m) | Black | - | Extension | 
|   | FE-EC1490-25-MM25ft 1/4" ANGLED MONO M/M Cable | 3,924 | 0.00 |  | - | - | Bulk | Active | Phone Plug, 6.35mm (1/4", 0.25"), Right Angle | Phone Plug, 6.35mm (1/4", 0.25"), Right Angle | Mono | 25.0' (7.62m) | Black | Shielded | Instrument | 
|   | FE-4CTPR-20-MM20ft 3.5mm TRRS M/M Cable White | 3,097 | 0.00 |  |   Datasheet | 4CTPR-MM | Bulk | Active | Phone Plug, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo (4 Conductor, TRRS) | 20.0' (6.10m) | White | Shielded | Headphones, Patch Cable | 
|   | BE-20190412ft 3 RCA M/M Comp Video/Audio | 2,387 | 0.00 |  |   Datasheet | RCA-3RCA | Bulk | Active | Phono (RCA) Plug (3) | Phono (RCA) Plug (3) | Stereo | 12.0' (3.66m) | Black | - | Extension | 
|   | FE-PX3MM-MM-2525ft 3.5mm M/M TRS Stereo Cable | 4,317 | 0.00 |  |   Datasheet | - | Bulk | Active | Phone Plug, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo | 25.0' (7.62m) | Black | Shielded | - | 
|   | FE-4CTPM-1515ft 3.5mm TRRS MF Panel Mnt | 4,535 | 0.00 |  |   Datasheet | - | Bulk | Active | Phone Jack, 3.5mm (1/8"), Panel Mount | Phone Plug, 3.5mm (1/8") | Stereo (4 Conductor, TRRS) | 15.0' (4.57m) | Black | Unshielded | - | 
|   | FE-4CT-25-MM25ft 3.5 TRRS 3 Band M to M CBL | 2,282 | 0.00 |  |   Datasheet | - | Bulk | Active | Phone Plug, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo (4 Conductor, TRRS) | 25.0' (7.62m) | Black | Unshielded | - | 
|   | FE-PX3MM-MM-3535ft 3.5mm M/M TRS Stereo Cable | 2,401 | 0.00 |  |   Datasheet | - | Bulk | Active | Phone Plug, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo | 35.0' (10.67m) | Black | Shielded | - | 
|   | FE-4CTPR-35-MM35ft 3.5mm TRRS M/M Cable White | 3,393 | 0.00 |  |   Datasheet | 4CTPR-MM | Bulk | Active | Phone Plug, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo (4 Conductor, TRRS) | 35.0' (10.67m) | White | Shielded | Headphones, Patch Cable | 
|   | FE-ECXLR14-25FM25Ft XLR to 1/4" F/M Bal Cable | 2,414 | 0.00 |  | - | - | Bulk | Active | Phone Plug, 6.35mm (1/4", 0.25") | XLR 3-Pole Plug, 19mm (0.748") Female | Stereo | 25.0' (7.62m) | Black | Unshielded | Instrument | 
|   | FE-ECXLR14-25MM25Ft XLR to 1/4" M/M Mono Cable | 3,169 | 0.00 |  |   Datasheet | - | Retail Package | Active | XLR 3-Pole Plug, 19mm (0.748") Male | Phone Plug, 6.35mm (1/4", 0.25") | Mono | 25.0' (7.62m) | Black | Unshielded | Instrument | 
|   | FE-AUD-1010ft 2 Wire RCA Audio Cable | 3,636 | 0.00 |  |   Datasheet | AUD | Bulk | Active | Phono (RCA) Plug (2) | Phono (RCA) Plug (2) | Stereo | 10.0' (3.05m) | Black | Shielded | Extension | 
|   | FE-PR1490-10-MM10ft 1/4" Angled Mono M/M Cable | 1,346 | 0.00 |  | - | - | Bulk | Active | Phone Plug, 6.35mm (1/4", 0.25"), Right Angle | Phone Plug, 6.35mm (1/4", 0.25"), Right Angle | Mono | 10.0' (3.05m) | Black | Shielded | Instrument | 
|   | CV-CSP3222-22-35M35ft 3.5mm M/M TRS Plenum Black | 4,288 | 0.00 |  |   Datasheet | - | Bulk | Active | Phone Plug, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo | 35.0' (10.67m) | Black | Shielded | - | 



