| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Series | Packaging | Product Status | Attenuation Value | Frequency Range | Power (Watts) | Impedance | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VAT-20A+20 DB FIXED ATT, DC - 6000 MHZ Mini-Circuits | 203 | 0.00 |  |   Datasheet | SMA In-Line Module | VAT-A | Box | Active | 20dB | 0 Hz ~ 6 GHz | 800mW | 50 Ohms | - | - | 
|   | VAT-5A+5 DB FIXED ATT, DC - 6000 MHZ Mini-Circuits | 173 | 0.00 |  |   Datasheet | SMA In-Line Module | VAT-A | Box | Active | 5dB | 0 Hz ~ 6 GHz | 1.4W | 50 Ohms | - | - | 
|   | VAT-3A+3 DB FIXED ATT, DC - 6000 MHZ Mini-Circuits | 155 | 0.00 |  |   Datasheet | SMA In-Line Module | VAT-A | Box | Active | 3dB | 0 Hz ~ 6 GHz | 2W | 50 Ohms | - | - | 
|   | VAT-6A+6 DB FIXED ATT, DC - 6000 MHZ Mini-Circuits | 110 | 0.00 |  |   Datasheet | SMA In-Line Module | VAT-A | Box | Active | 6dB | 0 Hz ~ 6 GHz | 1.6W | 50 Ohms | - | - | 
|   | VAT-1A+1 DB FIXED ATT, DC - 6000 MHZ Mini-Circuits | 104 | 0.00 |  |   Datasheet | SMA In-Line Module | VAT-A | Box | Active | 1dB | 0 Hz ~ 6 GHz | 2W | 50 Ohms | - | - | 
|   | RVA-3000R+44 DB SMT VVA, 20-3000 MHZ, 50 Mini-Circuits | 122 | 0.00 |  |   Datasheet | 16-SMD, No Lead | - | Tape & Reel (TR) | Active | 0dB ~ 50dB | 20 MHz ~ 3 GHz | - | 50 Ohms | - | - | 
|   | BW-S3W2+FXD ATTEN 2W SMA F/M 3DB ROHS Mini-Circuits | 221 | 57.63 |  |   Datasheet | SMA In-Line Module | BW | Box | Active | 3dB | 0 Hz ~ 18 GHz | 2W | 50 Ohms | - | - | 
|   | BW-S20W2+FXD ATTEN 2W SMA F/M 20DB ROHS Mini-Circuits | 111 | 57.63 |  |   Datasheet | SMA In-Line Module | BW | Box | Active | 20dB | 0 Hz ~ 18 GHz | 2W | 50 Ohms | - | - | 
|   | BW-S6W2+FXD ATTEN 2W SMA F/M 6DB ROHS Mini-Circuits | 101 | 57.63 |  |   Datasheet | SMA In-Line Module | BW | Box | Active | 6dB | 0 Hz ~ 18 GHz | 2W | 50 Ohms | - | - | 
|   | BW-S30W5+FXD ATTEN / SMA / 30DB 5W ROHS Mini-Circuits | 104 | 86.50 |  |   Datasheet | SMA In-Line Module | BW | Box | Active | 30dB | 0 Hz ~ 18 GHz | 5W | 50 Ohms | - | - | 



