| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Series | Packaging | Product Status | Attenuation Value | Frequency Range | Power (Watts) | Impedance | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BW-N2W5+FXD ATTEN 5W N F/M 2DB ROHS Mini-Circuits | 3,622 | 98.89 |  |   Datasheet | N-Type In-Line Module | BW | Box | Active | 2dB | 0 Hz ~ 18 GHz | 5W | 50 Ohms | - | - | 
|   | BW-S3W20+FXD ATTEN / SMA / 3DB 20W ROHS Mini-Circuits | 2,096 | 188.71 |  |   Datasheet | SMA In-Line Module | BW | Box | Active | 3dB | 0 Hz ~ 18 GHz | 20W | 50 Ohms | - | - | 
|   | BW-S9W2+FXD ATTEN 2W SMA F/M 9DB ROHS Mini-Circuits | 2,995 | 57.63 |  |   Datasheet | SMA In-Line Module | BW | Box | Active | 9dB | 0 Hz ~ 18 GHz | 2W | 50 Ohms | - | - | 
|   | HAT-7A+7 DB FIXED ATT, DC - 2000 MHZ Mini-Circuits | 1,818 | 0.00 |  |   Datasheet | BNC In-Line Module | HAT-A | Box | Active | 7dB | 0 Hz ~ 2 GHz | 1.3W | 50 Ohms | - | - | 
|   | HAT-12A+12 DB FIXED ATT, DC - 2000 MHZ Mini-Circuits | 4,881 | 0.00 |  |   Datasheet | BNC In-Line Module | HAT-A | Box | Active | 12dB | 0 Hz ~ 2 GHz | 1.1W | 50 Ohms | - | - | 
|   | UNAT-12A+12 DB FIXED ATT, DC - 6000 MH Mini-Circuits | 1,031 | 0.00 |  |   Datasheet | N-Type In-Line Module | UNAT-A | Box | Active | 12dB | 0 Hz ~ 6 GHz | 1.1W | 50 Ohms | - | - | 
|   | UNAT-1A+1 DB FIXED ATT, DC - 6000 MHZ Mini-Circuits | 3,191 | 0.00 |  |   Datasheet | N-Type In-Line Module | UNAT-A | Box | Active | 1dB | 0 Hz ~ 6 GHz | 2W | 50 Ohms | - | - | 
|   | UNAT-9A+9 DB FIXED ATT, DC - 6000 MHZ Mini-Circuits | 1,710 | 0.00 |  |   Datasheet | N-Type In-Line Module | UNAT-A | Box | Active | 9dB | 0 Hz ~ 6 GHz | 1.1W | 50 Ohms | - | - | 
|   | FW-7A+7 DB FIXED ATT, DC - 12000 MHZ Mini-Circuits | 3,693 | 0.00 |  |   Datasheet | SMA In-Line Module | FW-A | Box | Active | 7dB | 0 Hz ~ 12 GHz | 1.3W | 50 Ohms | - | - | 
|   | VAT-1W2+1 DB FXD ATTEN, DC - 6000 MHZ Mini-Circuits | 4,158 | 0.00 |  |   Datasheet | SMA In-Line Module | - | Box | Active | 1dB | 0 Hz ~ 6 GHz | 2W | 50 Ohms | - | - | 



