| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Series | Packaging | Product Status | Attenuation Value | Frequency Range | Power (Watts) | Impedance | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BW-S5W5+FXD ATTEN / SMA / 5DB 5W ROHS Mini-Circuits | 4,946 | 86.50 |  |   Datasheet | SMA In-Line Module | BW | Box | Active | 5dB | 0 Hz ~ 18 GHz | 5W | 50 Ohms | - | - | 
|   | BW-S15W5+FXD ATTEN / SMA / 15DB 5W ROHS Mini-Circuits | 2,449 | 86.50 |  |   Datasheet | SMA In-Line Module | BW | Box | Active | 15dB | 0 Hz ~ 18 GHz | 5W | 50 Ohms | - | - | 
|   | BW-S3-2W263A+3 DB FXD ATTN, DC - 26000 MHZ Mini-Circuits | 3,896 | 0.00 |  |   Datasheet | SMA In-Line Module | BW | Box | Active | 3dB | 0 Hz ~ 26 GHz | 2W | 50 Ohms | - | - | 
|   | BW-S20-2W263A+20 DB FXD ATTN, DC - 26000 MHZ Mini-Circuits | 2,813 | 0.00 |  |   Datasheet | SMA In-Line Module | BW | Box | Active | 20dB | 0 Hz ~ 26 GHz | 2W | 50 Ohms | - | - | 
|   | BW-S10-2W263A+10 DB FXD ATTN, DC - 26000 MHZ Mini-Circuits | 3,726 | 0.00 |  |   Datasheet | SMA In-Line Module | BW | Box | Active | 10dB | 0 Hz ~ 26 GHz | 2W | 50 Ohms | - | - | 
|   | BW-N40W5+FXD ATTEN 5W N F/M 40DB ROHS Mini-Circuits | 1,743 | 98.89 |  |   Datasheet | N-Type In-Line Module | BW | Box | Active | 40dB | 0 Hz ~ 18 GHz | 5W | 50 Ohms | - | - | 
|   | BW-N15W5+15 DB FXD ATTEN, DC - 18000 MHZ Mini-Circuits | 2,283 | 0.00 |  |   Datasheet | N-Type In-Line Module | BW | Box | Active | 15dB | 0 Hz ~ 18 GHz | 5W | 50 Ohms | - | - | 
|   | ZX76-31A-PPS+DGTL STEP ATTEN / SMA / 31DB Mini-Circuits | 4,595 | 115.96 |  |   Datasheet | Module, SMA Connectors | - | Tray | Active | 0dB ~ 31dB | 0 Hz ~ 4 GHz | 24dBm | 50 Ohms | - | - | 
|   | ZX76-31R5A-PPS+DIGITAL STEP ATTN, DC - 4000 MHZ Mini-Circuits | 1,926 | 0.00 |  |   Datasheet | Module, SMA Connectors | - | Tray | Active | 0dB ~ 31.5dB | 0 Hz ~ 4 GHz | - | 50 Ohms | - | - | 
|   | BW-S3W10+3 DB FIXED ATT, DC - 12400 MHZ, Mini-Circuits | 1,252 | 10.00 |  |   Datasheet | SMA In-Line Module | BW | Tube | Active | 3dB | 0 Hz ~ 12.4 GHz | 10W | 50 Ohms | - | - | 



