| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Number of Coils | Inductance - Connected In Parallel | Inductance - Connected In Series | Tolerance | Current Rating - Parallel | Current Rating - Series | Current Saturation - Parallel | Current Saturation - Series | DC Resistance (DCR) - Parallel | DC Resistance (DCR) - Series | Shielding | Ratings | Operating Temperature | Mounting Type | Size / Dimension | Height | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 76889440330INDUCTOR ARRAY 2 COIL 33UH SMD Würth Elektronik | 3,642 | 2.23 |  |   Datasheet | WE-TDC HV | Nonstandard | Tape & Reel (TR) | Active | 2 | 33 µH | - | ±20% | 0.85 A | - | 1.85 A | - | 640mOhm | - | Shielded | - | -40°C ~ 125°C | Surface Mount | 0.315" L x 0.315" W (8.00mm x 8.00mm) | 0.161" (4.10mm) | 
|   | 744889030330INDUCT ARRAY 2 COIL 33UH SMD Würth Elektronik | 1,574 | 2.26 |  |   Datasheet | WE-MTCI | Nonstandard | Tape & Reel (TR) | Active | 2 | 33 µH | - | ±20% | 0.45 A | - | 0.75 A | - | 5.2Ohm | - | Shielded | - | -40°C ~ 125°C | Surface Mount | 0.205" L x 0.205" W (5.20mm x 5.20mm) | 0.122" (3.10mm) | 
|   | 744878002INDUCT ARRAY 2 COIL 2.4UH SMD Würth Elektronik | 3,113 | 2.53 |  |   Datasheet | WE-DD | Nonstandard | Tape & Reel (TR) | Active | 2 | 1.2 µH | 4.8 µH | ±20% | 3.6 A | 1.8 A | 4.8 A | 2.4 A | 52mOhm Max | - | Shielded | - | -40°C ~ 125°C | Surface Mount | 0.287" L x 0.287" W (7.30mm x 7.30mm) | 0.157" (4.00mm) | 
|   | 744877101INDUCT ARRAY 2 COIL 100UH SMD Würth Elektronik | 1,898 | 2.53 |  |   Datasheet | WE-DD | Nonstandard | Tape & Reel (TR) | Active | 2 | 50 µH | 200 µH | ±20% | 650 mA | 325 mA | 900 mA | 450 mA | 1.3Ohm Max | - | Shielded | - | -40°C ~ 125°C | Surface Mount | 0.287" L x 0.287" W (7.30mm x 7.30mm) | 0.189" (4.80mm) | 
|   | 744878101INDUCT ARRAY 2 COIL 100UH SMD Würth Elektronik | 1,558 | 2.53 |  |   Datasheet | WE-DD | Nonstandard | Tape & Reel (TR) | Active | 2 | 50 µH | 200 µH | ±20% | 300 mA | 150 mA | 700 mA | 350 mA | 1.73Ohm Max | - | Shielded | - | -40°C ~ 125°C | Surface Mount | 0.287" L x 0.287" W (7.30mm x 7.30mm) | 0.157" (4.00mm) | 
|   | 744878003INDUCT ARRAY 2 COIL 3.3UH SMD Würth Elektronik | 1,128 | 2.53 |  |   Datasheet | WE-DD | Nonstandard | Tape & Reel (TR) | Active | 2 | 1.65 µH | 6.6 µH | ±20% | 3.3 A | 1.65 A | 4 A | 2 A | 64mOhm Max | - | Shielded | - | -40°C ~ 125°C | Surface Mount | 0.287" L x 0.287" W (7.30mm x 7.30mm) | 0.157" (4.00mm) | 
|   | 744878470INDUCT ARRAY 2 COIL 47UH SMD Würth Elektronik | 820 | 2.53 |  |   Datasheet | WE-DD | Nonstandard | Tape & Reel (TR) | Active | 2 | 23.5 µH | 94 µH | ±20% | 900 mA | 450 mA | 1 A | 500 mA | 750mOhm Max | - | Shielded | - | -40°C ~ 125°C | Surface Mount | 0.287" L x 0.287" W (7.30mm x 7.30mm) | 0.157" (4.00mm) | 
|   | 744877004INDUCT ARRAY 2 COIL 4.7UH SMD Würth Elektronik | 671 | 2.53 |  |   Datasheet | WE-DD | Nonstandard | Tape & Reel (TR) | Active | 2 | 2.35 µH | 9.4 µH | ±20% | 1.55 A | 775 mA | 3.3 A | 1.65 A | 64mOhm Max | - | Shielded | - | -40°C ~ 125°C | Surface Mount | 0.287" L x 0.287" W (7.30mm x 7.30mm) | 0.189" (4.80mm) | 
|   | 744878220INDUCT ARRAY 2 COIL 22UH SMD Würth Elektronik | 196 | 2.53 |  |   Datasheet | WE-DD | Nonstandard | Tape & Reel (TR) | Active | 2 | 11 µH | 44 µH | ±20% | 700 mA | 350 mA | 1.5 A | 750 mA | 300mOhm Max | - | Shielded | - | -40°C ~ 125°C | Surface Mount | 0.287" L x 0.287" W (7.30mm x 7.30mm) | 0.157" (4.00mm) | 
|   | 744871470INDUCT ARRAY 2 COIL 47UH SMD Würth Elektronik | 755 | 2.71 |  |   Datasheet | WE-DD | Nonstandard | Tape & Reel (TR) | Active | 2 | 23.5 µH | 94 µH | ±20% | 1.1 A | 550 mA | 2.4 A | 1.2 A | 180mOhm Max | - | Shielded | - | -40°C ~ 125°C | Surface Mount | 0.492" L x 0.492" W (12.50mm x 12.50mm) | 0.256" (6.50mm) | 



