| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Number of Coils | Inductance - Connected In Parallel | Inductance - Connected In Series | Tolerance | Current Rating - Parallel | Current Rating - Series | Current Saturation - Parallel | Current Saturation - Series | DC Resistance (DCR) - Parallel | DC Resistance (DCR) - Series | Shielding | Ratings | Operating Temperature | Mounting Type | Size / Dimension | Height | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 74485540440INDUCT ARRAY 2 COIL 4.4UH SMD Würth Elektronik | 300 | 6.97 |  |   Datasheet | WE-CFWI | 4-SMD | Tape & Reel (TR) | Active | 2 | 4.4 µH | 17.6 µH | ±20% | 12 A | 6 A | 24 A | 12 A | 15.36mOhm Max | - | Shielded | - | -40°C ~ 150°C | Surface Mount | 0.610" L x 0.520" W (15.50mm x 13.20mm) | 0.413" (10.50mm) | 
|   | 74489430039INDUCT ARRAY 2 COIL 3.9UH SMD Würth Elektronik | 1,476 | 1.79 |  |   Datasheet | WE-TDC | Nonstandard | Tape & Reel (TR) | Active | 2 | 3.9 µH | 15.6 µH | ±30% | 1.6 A | 800 mA | 2.55 A | 1.275 A | 94mOhm Max | - | Shielded | - | -40°C ~ 125°C | Surface Mount | 0.315" L x 0.315" W (8.00mm x 8.00mm) | 0.083" (2.10mm) | 
|   | 74489430150INDUCT ARRAY 2 COIL 15UH SMD Würth Elektronik | 1,306 | 1.90 |  |   Datasheet | WE-TDC | Nonstandard | Tape & Reel (TR) | Active | 2 | 15 µH | 60 µH | ±20% | 850 mA | 425 mA | 1.3 A | 650 mA | 295mOhm Max | - | Shielded | - | -40°C ~ 125°C | Surface Mount | 0.315" L x 0.315" W (8.00mm x 8.00mm) | 0.083" (2.10mm) | 
|   | 74489430100INDUCT ARRAY 2 COIL 10UH SMD Würth Elektronik | 905 | 1.90 |  |   Datasheet | WE-TDC | Nonstandard | Tape & Reel (TR) | Active | 2 | 10 µH | 40 µH | ±20% | 1 A | 500 mA | 1.65 A | 825 mA | 215mOhm Max | - | Shielded | - | -40°C ~ 125°C | Surface Mount | 0.315" L x 0.315" W (8.00mm x 8.00mm) | 0.083" (2.10mm) | 
|   | 74489430022INDUCT ARRAY 2 COIL 2.2UH SMD Würth Elektronik | 548 | 1.90 |  |   Datasheet | WE-TDC | Nonstandard | Tape & Reel (TR) | Active | 2 | 2.2 µH | 8.8 µH | ±30% | 1.9 A | 950 mA | 3.5 A | 1.75 A | 58mOhm Max | - | Shielded | - | -40°C ~ 125°C | Surface Mount | 0.315" L x 0.315" W (8.00mm x 8.00mm) | 0.083" (2.10mm) | 
|   | 74489430068INDUCT ARRAY 2 COIL 6.8UH SMD Würth Elektronik | 291 | 1.90 |  |   Datasheet | WE-TDC | Nonstandard | Tape & Reel (TR) | Active | 2 | 6.8 µH | 27.2 µH | ±30% | 1.25 A | 625 mA | 2 A | 1 A | 146mOhm Max | - | Shielded | - | -40°C ~ 125°C | Surface Mount | 0.315" L x 0.315" W (8.00mm x 8.00mm) | 0.083" (2.10mm) | 
|   | 74489440150INDUCT ARRAY 2 COIL 15UH SMD Würth Elektronik | 998 | 2.00 |  |   Datasheet | WE-TDC | Nonstandard | Tape & Reel (TR) | Active | 2 | 15 µH | 60 µH | ±20% | 1.1 A | 550 mA | 2.2 A | 1.1 A | 185mOhm Max | - | Shielded | - | -40°C ~ 125°C | Surface Mount | 0.315" L x 0.315" W (8.00mm x 8.00mm) | 0.150" (3.80mm) | 
|   | 74489440027INDUCT ARRAY 2 COIL 2.7UH SMD Würth Elektronik | 782 | 2.13 |  |   Datasheet | WE-TDC | Nonstandard | Tape & Reel (TR) | Active | 2 | 2.7 µH | 10.8 µH | ±30% | 2.5 A | 1.25 A | 5.1 A | 2.55 A | 40mOhm Max | - | Shielded | - | -40°C ~ 125°C | Surface Mount | 0.315" L x 0.315" W (8.00mm x 8.00mm) | 0.150" (3.80mm) | 
|   | 74489440220INDUCT ARRAY 2 COIL 22UH SMD Würth Elektronik | 376 | 2.13 |  |   Datasheet | WE-TDC | Nonstandard | Tape & Reel (TR) | Active | 2 | 22 µH | 88 µH | ±20% | 1 A | 500 mA | 1.8 A | 900 mA | 228mOhm Max | - | Shielded | - | -40°C ~ 125°C | Surface Mount | 0.315" L x 0.315" W (8.00mm x 8.00mm) | 0.150" (3.80mm) | 
|   | 74489440018INDUCT ARRAY 2 COIL 1.8UH SMD Würth Elektronik | 350 | 2.00 |  |   Datasheet | WE-TDC | Nonstandard | Tape & Reel (TR) | Active | 2 | 1.8 µH | 7.2 µH | ±30% | 2.85 A | 1.425 A | 5.8 A | 2.9 A | 31mOhm Max | - | Shielded | - | -40°C ~ 125°C | Surface Mount | 0.315" L x 0.315" W (8.00mm x 8.00mm) | 0.150" (3.80mm) | 



