| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Voltage - Zener (Nom) (Vz) | Tolerance | Power - Max | Impedance (Max) (Zzt) | Current - Reverse Leakage @ Vr | Voltage - Forward (Vf) (Max) @ If | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BZX84C2V4LT1GDIODE ZENER 2.4V 250MW SOT23-3 onsemi | 23,981 | 0.18 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Active | 2.4 V | ±8% | 250 mW | 100 Ohms | 50 µA @ 1 V | 900 mV @ 10 mA | -65°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-3 (TO-236) | 
|   | MM5Z10VT5GDIODE ZENER 10V 500MW SOD523 onsemi | 21,386 | 0.25 |  |   Datasheet | - | SC-79, SOD-523 | Tape & Reel (TR) | Active | 10 V | ±6% | 500 mW | 20 Ohms | 100 nA @ 8 V | 900 mV @ 10 mA | -65°C ~ 150°C (TJ) | - | - | Surface Mount | SOD-523 | 
|   | MM5Z16VT1GDIODE ZENER 16V 500MW SOD523 onsemi | 20,454 | 0.28 |  |   Datasheet | - | SC-79, SOD-523 | Tape & Reel (TR) | Active | 16 V | ±5.6% | 500 mW | 40 Ohms | 50 nA @ 11.2 V | 900 mV @ 10 mA | -65°C ~ 150°C | - | - | Surface Mount | SOD-523 | 
|   | MM5Z3V0T1GDIODE ZENER 3V 500MW SOD523 onsemi | 20,037 | 0.24 |  |   Datasheet | - | SC-79, SOD-523 | Tape & Reel (TR) | Active | 3 V | ±6.7% | 500 mW | 100 Ohms | 10 µA @ 1 V | 900 mV @ 10 mA | -65°C ~ 150°C | - | - | Surface Mount | SOD-523 | 
|   | SZMMSZ5232BT1GDIODE ZENER 5.6V 500MW SOD123 onsemi | 19,995 | 0.37 |  |   Datasheet | SZMMSZ52xxxT1G | SOD-123 | Tape & Reel (TR) | Active | 5.6 V | ±5% | 500 mW | 11 Ohms | 5 µA @ 3 V | 900 mV @ 10 mA | -55°C ~ 150°C | Automotive | AEC-Q101 | Surface Mount | SOD-123 | 
|   | MMSZ5270BT1GDIODE ZENER 91V 500MW SOD123 onsemi | 19,699 | 0.24 |  |   Datasheet | MMSZ52xxxT1G | SOD-123 | Tape & Reel (TR) | Active | 91 V | ±5% | 500 mW | 400 Ohms | 100 nA @ 69 V | 900 mV @ 10 mA | -55°C ~ 150°C | - | - | Surface Mount | SOD-123 | 
|   | MM3Z33VT1GDIODE ZENER 33V 300MW SOD323 onsemi | 17,656 | 0.19 |  |   Datasheet | - | SC-76, SOD-323 | Tape & Reel (TR) | Active | 33 V | ±6% | 300 mW | 80 Ohms | 50 nA @ 23.2 V | 900 mV @ 10 mA | -65°C ~ 150°C | - | - | Surface Mount | SOD-323 | 
|   | BZX84C6V2LT3GDIODE ZENER 6.2V 250MW SOT23-3 onsemi | 14,891 | 0.15 |  |   Datasheet | BZX84CxxxLT1G | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Active | 6.2 V | ±6% | 250 mW | 10 Ohms | 3 µA @ 4 V | 900 mV @ 10 mA | -65°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-3 (TO-236) | 
|   | MM5Z3V6T1GDIODE ZENER 3.6V 500MW SOD523 onsemi | 13,887 | 0.26 |  |   Datasheet | - | SC-79, SOD-523 | Tape & Reel (TR) | Active | 3.6 V | ±5.6% | 500 mW | 90 Ohms | 5 µA @ 1 V | 900 mV @ 10 mA | -65°C ~ 150°C | - | - | Surface Mount | SOD-523 | 
|   | MM5Z6V2T1GDIODE ZENER 6.2V 500MW SOD523 onsemi | 13,810 | 0.02 |  |   Datasheet | - | SC-79, SOD-523 | Tape & Reel (TR) | Active | 6.2 V | ±6.5% | 500 mW | 10 Ohms | 3 µA @ 4 V | 900 mV @ 10 mA | -65°C ~ 150°C | - | - | Surface Mount | SOD-523 | 



