| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Voltage - Zener (Nom) (Vz) | Tolerance | Power - Max | Impedance (Max) (Zzt) | Current - Reverse Leakage @ Vr | Voltage - Forward (Vf) (Max) @ If | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BZX84C51LT1GDIODE ZENER 51V 250MW SOT23-3 onsemi | 16,297 | 0.16 |  |   Datasheet | BZX84CxxxLT1G | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Active | 51 V | ±6% | 250 mW | 180 Ohms | 50 nA @ 35.7 V | 900 mV @ 10 mA | -65°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-3 (TO-236) | 
|   | 1N5245BDIODE ZENER 15V 500MW DO35 onsemi | 15,919 | 0.16 |  |   Datasheet | - | DO-204AH, DO-35, Axial | Bulk | Active | 15 V | ±5% | 500 mW | 16 Ohms | 100 nA @ 11 V | 1.2 V @ 200 mA | -65°C ~ 200°C | - | - | Through Hole | DO-35 | 
|   | SZBZX84C8V2LT1GDIODE ZENER 8.2V 250MW SOT23-3 onsemi | 15,399 | 0.18 |  |   Datasheet | SZBZX84CxxxLT1G | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Active | 8.2 V | ±5% | 250 mW | 15 Ohms | 700 nA @ 5 V | 900 mV @ 10 mA | -65°C ~ 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | SOT-23-3 (TO-236) | 
|   | MM3Z3V0T1GDIODE ZENER 3V 300MW SOD323 onsemi | 14,350 | 0.19 |  |   Datasheet | - | SC-76, SOD-323 | Tape & Reel (TR) | Active | 3 V | ±7% | 300 mW | 100 Ohms | 10 µA @ 1 V | 900 mV @ 10 mA | -65°C ~ 150°C | - | - | Surface Mount | SOD-323 | 
|   | MM3Z30VST1GDIODE ZENER 30V 300MW SOD323 onsemi | 13,731 | 0.20 |  |   Datasheet | - | SC-76, SOD-323 | Tape & Reel (TR) | Active | 30 V | - | 300 mW | 2 Ohms | 50 nA @ 21 V | 900 mV @ 10 mA | -65°C ~ 150°C (TJ) | - | - | Surface Mount | SOD-323 | 
|   | BZX84C8V2LT1GDIODE ZENER 8.2V 250MW SOT23-3 onsemi | 13,649 | 0.18 |  |   Datasheet | BZX84CxxxLT1G | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Active | 8.2 V | ±5% | 250 mW | 15 Ohms | 700 nA @ 5 V | 900 mV @ 10 mA | -65°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-3 (TO-236) | 
|   | 1N5250BTRDIODE ZENER 20V 500MW DO35 onsemi | 13,472 | 0.17 |  |   Datasheet | - | DO-204AH, DO-35, Axial | Tape & Reel (TR) | Active | 20 V | ±5% | 500 mW | 25 Ohms | 100 nA @ 15 V | 1.2 V @ 200 mA | -65°C ~ 200°C | - | - | Through Hole | DO-35 | 
|   | BZX84C24LT1GDIODE ZENER 24V 250MW SOT23-3 onsemi | 12,162 | 0.16 |  |   Datasheet | BZX84CxxxLT1G | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Active | 24 V | ±6% | 250 mW | 70 Ohms | 50 nA @ 16.8 V | 900 mV @ 10 mA | -65°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-3 (TO-236) | 
|   | 1N5241BDIODE ZENER 11V 500MW DO35 onsemi | 11,614 | 0.17 |  |   Datasheet | - | DO-204AH, DO-35, Axial | Bulk | Active | 11 V | ±5% | 500 mW | 22 Ohms | 2 µA @ 8.4 V | 1.2 V @ 200 mA | -65°C ~ 200°C | - | - | Through Hole | DO-35 | 
|   | 1N5248BDIODE ZENER 18V 500MW DO35 onsemi | 11,250 | 0.16 |  |   Datasheet | - | DO-204AH, DO-35, Axial | Bulk | Active | 18 V | ±5% | 500 mW | 21 Ohms | 100 nA @ 14 V | 1.2 V @ 200 mA | -65°C ~ 200°C | - | - | Through Hole | DO-35 | 



