| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Features | For Use With/Related Products | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 110-09980MRK 9 RND EDGE TOOL FOR T18-T250 HellermannTyton | 1,828 | 496.83 |  |   Datasheet | Mark 9 | Bag | Active | Gun | - | - | 
|   | 110-70131NOSE PIECE FOR EVO 7 AND/OR EVO HellermannTyton | 2,424 | 48.49 |  |   Datasheet | EVO® | Bulk | Active | Accessory, Nosepiece | 1mm, Extended Tail | EVO-7, EVO-7SP Cable Tie Tool (1436-1479-ND) | 
|   | 121-00680KR 6/8 TOOL HellermannTyton | 2,376 | 526.28 |  |   Datasheet | - | Bulk | Active | Gun | Adjustable Tension, Dual Level Control, Ergonomic, Flush Cut | KR6, KR8 Series | 
|   | 104-10080SP PROCUT BLADE HellermannTyton | 1,476 | 0.00 |  |   Datasheet | ProCut | Bag | Active | Accessory, Blade | Flush Cut | Cable Ties | 
|   | 104-10030SP PROCUT NOSEPIECE HellermannTyton | 4,406 | 0.00 |  |   Datasheet | ProCut | Bag | Active | Accessory, Nosepiece | Flush Cut | - | 
|   | 110-77032HELLERMANNTYTON'S EVO 7I INDUSTR HellermannTyton | 1,725 | 0.00 |  |   Datasheet | - | Box | Active | Gun | Adjustable Tension, Ergonomic, Flush Cut | Cable Ties 18-80 lb | 
|   | 110-88032HELLERMANNTYTON'S EVO 9I INDUSTR HellermannTyton | 2,084 | 0.00 |  |   Datasheet | - | Box | Active | Gun | Adjustable Tension, Ergonomic, Flush Cut | Cable Ties 50-250 lb | 
|   | 110-88031HELLERMANNTYTON'S EVO 9I INDUSTR HellermannTyton | 1,210 | 0.00 |  |   Datasheet | - | Box | Active | Gun | Adjustable Tension, Ergonomic, Flush Cut | Cable Ties 50-250 lb | 
|   | 110-88033HELLERMANNTYTON'S EVO 9I INDUSTR HellermannTyton | 3,509 | 0.00 |  |   Datasheet | - | Box | Active | Gun | Adjustable Tension, Ergonomic, Flush Cut | Cable Ties 50-250 lb | 
|   | 110-80065EVO 9 3MM NOSE PIECE HellermannTyton | 4,236 | 57.43 |  |   Datasheet | EVO® | Bulk | Active | Accessory, Nosepiece | 3mm, Extended Tail | EVO-9 Cable Tie Tool (1436-1686-ND) | 



