| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Cable Type | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 11046WIRE STRIPPER/CUTTER (16-26 AWG Klein Tools, Inc. | 108 | 21.42 |  |   Datasheet | - | Box | Active | Stripper and Cutter | 16 ~ 26 AWG - Stranded | Spring Loaded | 
|   | 11055KLEIN-KURVE WIRE STRIPPER/CUTTE Klein Tools, Inc. | 116 | 159.14 |  |   Datasheet | Klein-Kurve® | Box | Active | Stripper and Cutter | 10 ~ 18 AWG - Solid, 12 ~ 20 AWG - Stranded | - | 
|   | 11057WIRE STRIPPER/CUTTER Klein Tools, Inc. | 288 | 168.62 |  |   Datasheet | Klein-Kurve® | Bulk | Active | Stripper and Cutter | 20~30 AWG - Solid, 22~32 AWG - Stranded | - | 
|   | 11063WWIRE STRIPPER/CUTTER Klein Tools, Inc. | 188 | 44.70 |  |   Datasheet | Katapult® | Bulk | Active | Single Level Stripper, Self-Adjusting | 8~20 AWG - Solid, 10~22 AWG - Stranded | - | 
|   | 1004WIRE STRIPPER-CUTTER Klein Tools, Inc. | 4,845 | 2.95 |  |   Datasheet | - | Bulk | Active | Stripper and Cutter | 12 ~ 26 AWG | Compact, Spring Loaded | 
|  | 1011WIRE STRIPPER/CUTTER Klein Tools, Inc. | 2,068 | 2.75 |  |   Datasheet | - | Bulk | Active | Stripper and Cutter | 10 ~ 20 AWG - Solid, 12 ~ 22 AWG - Stranded | - | 
|   | 11074BLADES KATAPULT 16-26 AWG Klein Tools, Inc. | 2,328 | 1.15 |  |   Datasheet | - | Bulk | Active | Accessory, Blade | 16 ~ 26 AWG | - | 
|   | 11045WIRE STRIPPER/CUTTER (10-18 AWG Klein Tools, Inc. | 2,767 | 20.73 |  |   Datasheet | - | Box | Active | Stripper and Cutter | 10 ~ 18 AWG - Solid | Spring Loaded | 
|  | 11049WIRE STRIPPER/CUTTER Klein Tools, Inc. | 1,863 | 21.98 |  |   Datasheet | - | Bulk | Active | Stripper and Cutter | 8~16 AWG - Stranded | Compact | 
|   | 11047WIRE STRIPPER/CUTTER Klein Tools, Inc. | 2,768 | 24.22 |  |   Datasheet | - | Bulk | Active | Stripper and Cutter | 22~30 AWG - Solid | - | 



