| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Wire Duct Type | Height | Length | Width | Mounting Type | Features | Material | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 184-44001WIRE DUCT SLOTTED ADH SCREW 6' HellermannTyton | 1,006 | 77.88 |  |   Datasheet | Pro-Duct® SLHDA | Bulk | Active | Slotted (Raceway), Base | 4.008" (101.80mm) | 6.00' (1.83m) | 4.000" (101.60mm) | Adhesive, Screw | - | Poly-Vinyl Chloride (PVC) | White | 
|   | 181-00239WIRE DUCT SLOTTED ADH SCREW 6' HellermannTyton | 1,758 | 95.05 |  |   Datasheet | Pro-Duct® SLA | Box | Active | Slotted (Raceway), Base | 5.007" (127.18mm) | 6.00' (1.83m) | 2.000" (50.80mm) | Adhesive, Screw | Pre-Punched Mounting Holes, Self Extinguishing | Poly-Vinyl Chloride (PVC) | Gray | 
|   | 181-00243WIRE DUCT SLOTTED ADH SCREW 6' HellermannTyton | 4,775 | 95.05 |  |   Datasheet | Pro-Duct® SLA | Box | Active | Slotted (Raceway), Base | 5.007" (127.18mm) | 6.00' (1.83m) | 2.000" (50.80mm) | Adhesive, Screw | Pre-Punched Mounting Holes, Self Extinguishing | Poly-Vinyl Chloride (PVC) | White | 
|   | 183-28010WIRE DUCT SLOTTED 2PC SCRW 6.56' HellermannTyton | 1,602 | 88.31 |  |   Datasheet | HelaDuct | Box | Active | Slotted (Raceway), 2 Piece | 3.937" (100.00mm) | 6.56' (2.00m) | 3.150" (80.00mm) | Screw | - | PC/ABS, Halogen Free | Gray | 
|   | 181-35001WIRE DUCT SLOTTED SCREW 6' BLACK HellermannTyton | 1,770 | 99.84 |  |   Datasheet | Pro-Duct® SL | Bulk | Active | Slotted (Raceway), Base | 5.004" (127.10mm) | 6.00' (1.83m) | 3.000" (76.20mm) | Screw | Pre-Punched Mounting Holes, Self Extinguishing | Poly-Vinyl Chloride (PVC) | Black | 
|   | 181-00668WIRE DUCT SLOTTED ADH SCREW 6' HellermannTyton | 3,586 | 95.67 |  |   Datasheet | Pro-Duct® SLHDA | Bulk | Active | Slotted (Raceway), Base | 5.007" (127.18mm) | 6.00' (1.83m) | 4.000" (101.60mm) | Adhesive, Screw | - | Poly-Vinyl Chloride (PVC) | Black | 
|   | 181-00669WIRE DUCT SLOTTED ADH SCREW 6' HellermannTyton | 2,594 | 95.67 |  |   Datasheet | Pro-Duct® SLHDA | Bulk | Active | Slotted (Raceway), Base | 5.007" (127.18mm) | 6.00' (1.83m) | 4.000" (101.60mm) | Adhesive, Screw | - | Poly-Vinyl Chloride (PVC) | White | 
|   | 181-00670WIRE DUCT SLOTTED ADH SCREW 6' HellermannTyton | 1,212 | 95.67 |  |   Datasheet | Pro-Duct® SLHDA | Bulk | Active | Slotted (Raceway), Base | 5.007" (127.18mm) | 6.00' (1.83m) | 4.000" (101.60mm) | Adhesive, Screw | - | Poly-Vinyl Chloride (PVC) | Gray | 
|  | 183-11075HALOGEN FREE SLOTTED WIRING DUCT HellermannTyton | 2,882 | 0.00 |  |   Datasheet | HelaDuct | Bulk | Active | Slotted (Raceway), 2 Piece | 2.953" (75.00mm) | 6.56' (2.00m) | 3.940" (100.08mm) | Adhesive, Screw | - | PC/ABS, Halogen Free | Gray | 
|   | 184-24001WIRE DUCT SLOTTED ADH SCREW 6' HellermannTyton | 1,020 | 93.41 |  |   Datasheet | Pro-Duct® SLHDA | Bulk | Active | Slotted (Raceway), Base | 4.008" (101.80mm) | 6.00' (1.83m) | 2.000" (50.80mm) | Adhesive, Screw | Pre-Punched Mounting Holes, Self Extinguishing | Poly-Vinyl Chloride (PVC) | Gray | 



