| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Wire Duct Type | Height | Length | Width | Mounting Type | Features | Material | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TSR1FW-8AWIRE DUCT SOLID ADH SCREW 8' WHT HellermannTyton | 1,069 | 15.03 |  |   Datasheet | TSR | Bulk | Active | Solid (Raceway), Single Channel | 0.512" (13.00mm) | 8.00' (2.44m) | 0.755" (19.18mm) | Adhesive, Screw | Attached Latching Lid, No Mounting Holes, One-Piece Design, Tamper Resistant | Poly-Vinyl Chloride (PVC) | White, Off | 
|   | TSR1I-6AWIRE DUCT SOLID ADH SCREW 6' IVY HellermannTyton | 2,406 | 12.74 |  |   Datasheet | TSR | Bulk | Active | Solid (Raceway), Single Channel | 0.512" (13.00mm) | 6.00' (1.83m) | 0.755" (19.18mm) | Adhesive, Screw | Attached Latching Lid, No Mounting Holes, One-Piece Design, Tamper Resistant | Poly-Vinyl Chloride (PVC) | Ivory | 
|   | TSR1I-8AWIRE DUCT SOLID ADH SCREW 8' IVY HellermannTyton | 3,822 | 15.03 |  |   Datasheet | TSR | Bulk | Active | Solid (Raceway), Single Channel | 0.512" (13.00mm) | 8.00' (2.44m) | 0.755" (19.18mm) | Adhesive, Screw | Attached Latching Lid, No Mounting Holes, One-Piece Design, Tamper Resistant | Poly-Vinyl Chloride (PVC) | Ivory | 
|   | TSR1W-6AWIRE DUCT SOLID ADH SCREW 6' WHT HellermannTyton | 2,891 | 12.74 |  |   Datasheet | TSR | Bulk | Active | Solid (Raceway), Single Channel | 0.512" (13.00mm) | 6.00' (1.83m) | 0.755" (19.18mm) | Adhesive, Screw | Attached Latching Lid, No Mounting Holes, One-Piece Design, Tamper Resistant | Poly-Vinyl Chloride (PVC) | White | 
|   | TSR1W-8AWIRE DUCT SOLID ADH SCREW 8' WHT HellermannTyton | 1,989 | 15.03 |  |   Datasheet | TSR | Bulk | Active | Solid (Raceway), Single Channel | 0.512" (13.00mm) | 8.00' (2.44m) | 0.755" (19.18mm) | Adhesive, Screw | Attached Latching Lid, No Mounting Holes, One-Piece Design, Tamper Resistant | Poly-Vinyl Chloride (PVC) | White | 
|   | TSRP1FW-6AWIRE DUCT SOLID ADH SCREW 6' WHT HellermannTyton | 4,274 | 12.74 |  |   Datasheet | TSRP | Bulk | Active | Solid (Raceway), Single Channel | 0.512" (13.00mm) | 6.00' (1.83m) | 0.755" (19.18mm) | Adhesive, Screw | Attached Latching Lid, No Mounting Holes, One-Piece Design, Power Rated, Tamper Resistant | Poly-Vinyl Chloride (PVC) | White, Off | 
|   | TSRP1FW-8AWIRE DUCT SOLID ADH SCREW 8' WHT HellermannTyton | 2,404 | 15.03 |  |   Datasheet | TSRP | Bulk | Active | Solid (Raceway), Single Channel | 0.512" (13.00mm) | 8.00' (2.44m) | 0.755" (19.18mm) | Adhesive, Screw | Attached Latching Lid, No Mounting Holes, One-Piece Design, Power Rated, Tamper Resistant | Poly-Vinyl Chloride (PVC) | White, Off | 
|   | TSRP1I-6AWIRE DUCT SOLID ADH SCREW 6' IVY HellermannTyton | 2,197 | 12.74 |  |   Datasheet | TSRP | Bulk | Active | Solid (Raceway), Single Channel | 0.512" (13.00mm) | 6.00' (1.83m) | 0.755" (19.18mm) | Adhesive, Screw | Attached Latching Lid, No Mounting Holes, One-Piece Design, Power Rated, Tamper Resistant | Poly-Vinyl Chloride (PVC) | Ivory | 
|   | TSRP1I-8AWIRE DUCT SOLID ADH SCREW 8' IVY HellermannTyton | 2,774 | 15.03 |  |   Datasheet | TSRP | Bulk | Active | Solid (Raceway), Single Channel | 0.512" (13.00mm) | 8.00' (2.44m) | 0.755" (19.18mm) | Adhesive, Screw | Attached Latching Lid, No Mounting Holes, One-Piece Design, Power Rated, Tamper Resistant | Poly-Vinyl Chloride (PVC) | Ivory | 
|   | TSR2FW-6AWIRE DUCT SOLID ADH SCREW 6' WHT HellermannTyton | 2,281 | 16.96 |  |   Datasheet | TSR | Bulk | Active | Solid (Raceway), Single Channel | 0.774" (19.66mm) | 6.00' (1.83m) | 1.250" (31.75mm) | Adhesive, Screw | Attached Latching Lid, No Mounting Holes, One-Piece Design, Tamper Resistant | Poly-Vinyl Chloride (PVC) | White, Off | 



