| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Shape | Cut Edge | Length - Overall | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 9004500000CUTTER TIP CIRCULAR 6.58" Weidmüller | 3,411 | 56.16 |  |   Datasheet | - | Bulk | Active | Tip (End) | Circular | - | 6.58" (167.0mm) | - | 
|  | 9002650000CUTTER CABLE OVAL CROSSING 6.5" Weidmüller | 1,209 | 50.82 |  |   Datasheet | KT8 | Bulk | Active | Cable | Oval | - | 6.50" (165.0mm) | - | 
|   | 1157830000CUTTER CABLE OVAL SEMIFLSH 8.27" Weidmüller | 4,881 | 84.48 |  |   Datasheet | - | Bulk | Active | Cable | Oval | Semi Flush | 8.27" (210.0mm) | - | 
|   | 1157820000CUTTER CABLE OVAL CROSSING 8.46" Weidmüller | 4,484 | 75.67 |  |   Datasheet | KT | Bulk | Active | Cable | Oval | - | 8.46" (215.0mm) | - | 
|   | 9040560000CUTTER CABLE CIRCULAR Weidmüller | 2,698 | 241.81 |  |   Datasheet | - | Bulk | Active | Cable | Circular | - | - | - | 
|   | 9202060000CUTTER CABLE CIRC CROSS 14.37" Weidmüller | 1,530 | 603.50 |  |   Datasheet | - | Bulk | Active | Cable | Circular | - | 14.37" (365.0mm) | - | 
|  | 9202040000CUTTER CABLE CIRC CROSSING 11.4" Weidmüller | 2,801 | 399.69 |  |   Datasheet | - | Bulk | Active | Cable | Circular | - | 11.40" (290.0mm) | - | 
|   | 9006020000CUTTER CABLE Weidmüller | 1,752 | 32.27 |  |   Datasheet | Swifty® | Bulk | Active | Cable | - | - | - | - | 
|   | 9002170000CUTTER SIDE OVAL CROSSING 8.46" Weidmüller | 3,293 | 46.81 |  |   Datasheet | KT ZQV | Bulk | Active | Side (Diagonal) | Oval | - | 8.46" (215.0mm) | - | 
|   | 9002660000CUTTER CABLE OVAL CROSSING 8.47" Weidmüller | 3,704 | 63.13 |  |   Datasheet | K12 | Bulk | Active | Cable | Oval | - | 8.46" (215.0mm) | - | 



