| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package / Case | Series | Packaging | Product Status | Maximum AC Volts | Maximum DC Volts | Varistor Voltage (Min) | Varistor Voltage (Typ) | Varistor Voltage (Max) | Current - Surge | Energy | Number of Circuits | Capacitance @ Frequency | Operating Temperature | Features | Grade | Qualification | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 82541300VARISTOR 47V 200A 1206 Würth Elektronik | 9,702 | 0.82 |  |   Datasheet | 1206 (3216 Metric) | - | Tape & Reel (TR) | Active | 30 V | 38 V | 43.24 V | 47 V | 50.76 V | 200 A | 1.1J | 1 | 550 pF @ 1 kHz | -40°C ~ 125°C (TA) | - | - | - | Surface Mount, MLCV | 
|   | 82551200VARISTOR 33V 100A 1206 Würth Elektronik | 8,235 | 0.82 |  |   Datasheet | 1206 (3216 Metric) | - | Tape & Reel (TR) | Active | 20 V | 26 V | 29.7 V | 33 V | 36.3 V | 100 A | 0.5J | 1 | 490 pF @ 1 kHz | -40°C ~ 125°C (TA) | - | - | - | Surface Mount, MLCV | 
|   | 82541250VARISTOR 39V 200A 1206 Würth Elektronik | 6,095 | 0.82 |  |   Datasheet | 1206 (3216 Metric) | - | Tape & Reel (TR) | Active | 25 V | 30 V | 35.88 V | 39 V | 42.12 V | 200 A | 1J | 1 | 620 pF @ 1 kHz | -40°C ~ 125°C (TA) | - | - | - | Surface Mount, MLCV | 
|   | 82541110VARISTOR 18V 200A 1206 Würth Elektronik | 5,900 | 0.82 |  |   Datasheet | 1206 (3216 Metric) | - | Tape & Reel (TR) | Active | 11 V | 14 V | 15.66 V | 18 V | 20.34 V | 200 A | 0.5J | 1 | 1500 pF @ 1 kHz | -40°C ~ 125°C (TA) | - | - | - | Surface Mount, MLCV | 
|   | 82551600VARISTOR 100V 100A 1206 Würth Elektronik | 2,550 | 0.96 |  |   Datasheet | 1206 (3216 Metric) | - | Tape & Reel (TR) | Active | 60 V | 85 V | 90 V | 100 V | 110 V | 100 A | 0.6J | 1 | 160 pF @ 1 kHz | -40°C ~ 125°C (TA) | - | - | - | Surface Mount, MLCV | 
|   | 820422711VARISTOR 430V 10KA DISC 20MM Würth Elektronik | 557 | 1.12 |  |   Datasheet | Disc 20mm | WE-VD | Tape & Reel (TR) | Active | 275 V | 350 V | 387 V | 430 V | 473 V | 10 kA | 303J | 1 | 860 pF @ 1 kHz | -40°C ~ 85°C (TA) | - | - | - | Through Hole | 
|   | 820443211EVARISTOR 510V 6KA DISC 14MM Würth Elektronik | 2,193 | 1.07 |  |   Datasheet | Disc 14mm | WE-VD | Tape & Reel (TR) | Active | 320 V | 418 V | 459 V | 510 V | 561 V | 6 kA | 190J | 1 | 370 pF @ 1 kHz | -40°C ~ 85°C (TA) | - | - | - | Through Hole | 
|   | 82556060VARISTOR 12V 30A 0603 Würth Elektronik | 2,345 | 0.27 |  |   Datasheet | 0603 (1608 Metric) | - | Tape & Reel (TR) | Active | 6 V | 9 V | 9.6 V | 12 V | 14.4 V | 30 A | 0.1J | 1 | 680 pF @ 1 kHz | -40°C ~ 85°C (TA) | - | - | - | Surface Mount, MLCV | 
|   | 82556300VARISTOR 47V 30A 0603 Würth Elektronik | 11,015 | 0.39 |  |   Datasheet | 0603 (1608 Metric) | - | Tape & Reel (TR) | Active | 30 V | 38 V | 43.3 V | 47 V | 51.7 V | 30 A | 0.1J | 1 | 100 pF @ 1 kHz | -40°C ~ 85°C (TA) | - | - | - | Surface Mount, MLCV | 
|   | 820573011VARISTOR 470V 1.2KA DISC 7MM Würth Elektronik | 2,062 | 0.43 |  |   Datasheet | Disc 7mm | WE-VD | Tape & Reel (TR) | Active | 300 V | 385 V | 423 V | 470 V | 517 V | 1.2 kA | 35J | 1 | 100 pF @ 1 kHz | -40°C ~ 85°C (TA) | - | - | - | Through Hole | 



