| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package / Case | Series | Packaging | Product Status | Maximum AC Volts | Maximum DC Volts | Varistor Voltage (Min) | Varistor Voltage (Typ) | Varistor Voltage (Max) | Current - Surge | Energy | Number of Circuits | Capacitance @ Frequency | Operating Temperature | Features | Grade | Qualification | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 9401440000VARISTOR 39V 1KA MODULE Weidmüller | 3,270 | 0.00 |  | - | Module | - | Bulk | Obsolete | 25 V | 31 V | - | 39 V | - | 1 kA | 3.7J | 2 | - | - | - | - | - | Chassis Mount | 
|   | 9401490000VARISTOR 22V MODULE Weidmüller | 7,827 | 0.00 |  | - | Module | - | Bulk | Obsolete | 14 V | 18 V | - | 22 V | - | - | - | 2 | - | - | - | - | - | Chassis Mount | 
|   | 9401520000VARISTOR 22V 2KA MODULE Weidmüller | 5,353 | 0.00 |  | - | Module | - | Bulk | Obsolete | 14 V | 18 V | - | 22 V | - | 2 kA | 4J | 2 | - | - | - | - | - | Chassis Mount | 
|   | 9401450000VARISTOR 47V 1KA MODULE Weidmüller | 9,706 | 0.00 |  | - | Module | - | Bulk | Obsolete | 30 V | 38 V | - | 47 V | - | 1 kA | 4.4J | 2 | - | - | - | - | - | Chassis Mount | 
|   | 9401650000VARISTOR 47V 2KA MODULE Weidmüller | 2,065 | 0.00 |  | - | Module | - | Bulk | Obsolete | 30 V | 38 V | - | 47 V | - | 2 kA | 9J | 2 | - | - | - | - | - | Chassis Mount | 
|   | 9401000000VARISTOR MODULE Weidmüller | 4,416 | 0.00 |  | - | Module | - | Bulk | Obsolete | - | - | - | - | - | - | - | 2 | - | - | - | - | - | Chassis Mount | 
|   | 9401060000VARISTOR 56V 1KA MODULE Weidmüller | 7,675 | 0.00 |  | - | Module | - | Bulk | Active | 35 V | 45 V | - | 56 V | - | 1 kA | 5.2J | 2 | - | - | - | - | - | Chassis Mount | 
|   | 9401200000VARISTOR 18V 2KA MODULE Weidmüller | 4,749 | 0.00 |  | - | Module | - | Bulk | Active | 11 V | 14 V | - | 18 V | - | 2 kA | 3J | 2 | - | - | - | - | - | Chassis Mount | 
|   | 9401220000VARISTOR 27V 2KA MODULE Weidmüller | 6,720 | 0.00 |  | - | Module | - | Bulk | Active | 17 V | 22 V | - | 27 V | - | 2 kA | 5.6J | 2 | - | - | - | - | - | Chassis Mount | 



