| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | 
|---|---|---|---|---|---|---|---|---|
|   | BD8105FVIC POWER MANAGEMENT Rohm Semiconductor | 4,460 | 0.00 |  | - | * | Tape & Reel (TR) | Obsolete | 
|   | BH12SA2WGUT-E2IC POWER MANAGEMENT Rohm Semiconductor | 4,085 | 0.00 |  | - | * | Tape & Reel (TR) | Obsolete | 
|   | BU19510KV-MPIIC POWER MANAGEMENT Rohm Semiconductor | 2,045 | 0.00 |  | - | * | Tape & Reel (TR) | Obsolete | 
|   | BD7677FJ-GIC POWER MANAGEMENT Rohm Semiconductor | 4,972 | 0.00 |  | - | * | Tape & Reel (TR) | Obsolete | 
|   | BD9015KV-CIC POWER MANAGEMENT Rohm Semiconductor | 1,724 | 0.00 |  | - | * | Tape & Reel (TR) | Obsolete | 
|   | BD7965FM-E2IC POWER MANAGEMENT Rohm Semiconductor | 4,705 | 0.00 |  | - | * | Tape & Reel (TR) | Obsolete | 
|  | BM1P107FJIC POWER MANAGEMENT Rohm Semiconductor | 1,352 | 0.00 |  | - | * | Tape & Reel (TR) | Obsolete | 
|   | BR24S08NUX-WGTRIC POWER MANAGEMENT Rohm Semiconductor | 3,645 | 0.00 |  | - | * | Tape & Reel (TR) | Obsolete | 
|   | BU24219GXW-ZE2IC POWER MANAGEMENT SMD Rohm Semiconductor | 1,170 | 0.00 |  | - | * | Tape & Reel (TR) | Obsolete | 
|   | BM1C102F-GIC POWER MANAGEMENT Rohm Semiconductor | 1,915 | 0.00 |  | - | * | Tape & Reel (TR) | Obsolete | 



