| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Frequency | Voltage - Rated | Beam Angle | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VM1PNCVIRTU SENSOR ULTRASONIC PROXIMIT Telemecanique Sensors | 1,946 | 0.00 |  |   Datasheet | Hyde Park, Virtu VM1 | Box | Active | - | 300kHz | 12 V ~ 24 V | 5° | -30°C ~ 70°C | 
|   | VM18PNCQVIRTU SENSOR ULTRASONIC PROXIMIT Telemecanique Sensors | 4,083 | 0.00 |  |   Datasheet | Hyde Park, Virtu VM1 | Box | Active | - | 300kHz | 12 V ~ 24 V | 5° | -30°C ~ 70°C | 
|   | VM1PTOQVIRTU SENSOR ULTRASONIC PROXIMIT Telemecanique Sensors | 1,580 | 0.00 |  |   Datasheet | Hyde Park, Virtu VM1 | Box | Active | - | 300kHz | 12 V ~ 24 V | 5° | -30°C ~ 70°C | 
|   | VM18NNOQVIRTU SENSOR ULTRASONIC PROXIMIT Telemecanique Sensors | 2,651 | 0.00 |  |   Datasheet | Hyde Park, Virtu VM1 | Box | Active | - | 300kHz | 12 V ~ 24 V | 5° | -30°C ~ 70°C | 
|   | VM18NNOSENSOR, ULTRASONIC Telemecanique Sensors | 3,514 | 0.00 |  |   Datasheet | Hyde Park, Virtu VM1 | Box | Active | - | 300kHz | 12 V ~ 24 V | 5° | -30°C ~ 70°C | 
|   | VM1NNCQVIRTU SENSOR ULTRASONIC PROXIMIT Telemecanique Sensors | 4,620 | 0.00 |  |   Datasheet | Hyde Park, Virtu VM1 | Box | Active | - | 300kHz | 12 V ~ 24 V | 5° | -30°C ~ 70°C | 
|   | VM1PNCQVIRTU SENSOR ULTRASONIC PROXIMIT Telemecanique Sensors | 3,557 | 0.00 |  |   Datasheet | Hyde Park, Virtu VM1 | Box | Active | - | 300kHz | 12 V ~ 24 V | 5° | -30°C ~ 70°C | 
|   | VM1PNO26QVIRTU SENSOR ULTRASONIC PROXIMIT Telemecanique Sensors | 4,491 | 0.00 |  |   Datasheet | Hyde Park, Virtu VM1 | Box | Active | - | 300kHz | 15 V ~ 24 V | 5° | -30°C ~ 70°C | 
|   | VM1CAQDUAL MOUNT ULTRASONIC SENSOR Telemecanique Sensors | 3,618 | 0.00 |  |   Datasheet | Hyde Park, Virtu VM1 | Box | Active | - | 300kHz | 15 V ~ 24 V | 5° | -30°C ~ 70°C | 
|   | VM1VAQDUAL MOUNT ULTRASONIC SENSOR ANA Telemecanique Sensors | 2,653 | 0.00 |  |   Datasheet | Hyde Park, Virtu VM1 | Box | Active | - | 300kHz | 15 V ~ 24 V | 5° | -30°C ~ 70°C | 



