| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Transistor Type | Applications | Voltage - Rated | Current Rating (Amps) | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | UMC4NTRTRANSISTOR NPN/PNP DUAL UMT5 Rohm Semiconductor | 5,476 | 0.09 |  |   Datasheet | - | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR) | Not For New Designs | 1 NPN, 1 PNP - Pre - Biased (Base-Collector Junction) | Power Switch Circuits | 50V | 100mA | - | - | Surface Mount | UMT5 | 
|   | EMF32T2RTRANS DUAL DTA143T/2SK2019 EMT6 Rohm Semiconductor | 2,240 | 0.11 |  |   Datasheet | - | SOT-563, SOT-666 | Tape & Reel (TR) | Not For New Designs | PNP Pre-Biased, N-Channel | General Purpose | 50V PNP, 30V N-Channel | 100mA PNP, 100mA N-Channel | - | - | Surface Mount | EMT6 | 
|   | UMF32NTRTRANS PNP DUAL 50V UMT6 Rohm Semiconductor | 8,041 | 0.12 |  |   Datasheet | - | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR) | Not For New Designs | PNP Pre-Biased, N-Channel | General Purpose | 50V PNP, 30V N-Channel | 100mA PNP, 100mA N-Channel | - | - | Surface Mount | UMT6 | 
|   | UMF6NTRTRANS PNP/N-CH 12V 500MA SOT-363 Rohm Semiconductor | 5,089 | 0.14 |  |   Datasheet | - | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR) | Not For New Designs | PNP, N-Channel | General Purpose | 12V PNP, 30V N-Channel | 500mA PNP, 100mA N-Channel | - | - | Surface Mount | UMT6 | 
|   | UMF9NTRTRANS NPN/N-CH 12V 500MA SOT-363 Rohm Semiconductor | 7,564 | 0.15 |  |   Datasheet | - | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR) | Not For New Designs | NPN, N-Channel | General Purpose | 12V NPN, 30V N-Channel | 500mA NPN, 100mA N-Channel | - | - | Surface Mount | UMT6 | 
|   | EMF6T2RTRANS PNP BIP+MOS EMT6 Rohm Semiconductor | 6,070 | 0.18 |  |   Datasheet | - | SOT-563, SOT-666 | Tape & Reel (TR) | Not For New Designs | PNP, N-Channel | General Purpose | 12V PNP, 30V N-Channel | 500mA PNP, 100mA N-Channel | - | - | Surface Mount | EMT6 | 
|   | EMF9T2RTRANS DUAL BIP+MOS EMT6 Rohm Semiconductor | 5,254 | 0.20 |  |   Datasheet | - | SOT-563, SOT-666 | Tape & Reel (TR) | Not For New Designs | NPN, N-Channel | General Purpose | 12V NPN, 30V N-Channel | 500mA NPN, 100mA N-Channel | - | - | Surface Mount | EMT6 | 
|   | QS8F2TCRMOSFET/TRANS P-CH/PNP TSMT8 Rohm Semiconductor | 3,481 | 0.35 |  |   Datasheet | - | 8-SMD, Flat Leads | Tape & Reel (TR) | Not For New Designs | PNP, P-Channel | General Purpose | 12V, 30V | 2.5A, 2A | - | - | Surface Mount | TSMT8 | 
|   | EMF33T2RPOWER MANAGEMENT (DUAL TRANSISTO Rohm Semiconductor | 2,654 | 0.00 |  | - | - | SOT-563, SOT-666 | Tape & Reel (TR) | Obsolete | PNP, N-Channel | General Purpose | 12V PNP, 30V N-Channel | 500mA PNP, 100mA N-Channel | - | - | Surface Mount | EMT6 | 



