| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Size | Material | Color | Drawer Quantity | Features | Capacity | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 9202470000PRO CASE LEER (EMPTY) Weidmüller | 4,533 | 195.20 |  |   Datasheet | - | Bulk | Active | Tool Case | 18.90" L x 6.69" W x 15.75" H (480.0mm x 170.0mm x 400.0mm) | - | Black | - | - | - | 
|   | 9202010000TACKLE BOX PSC5-01 PP Weidmüller | 4,655 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | 
|   | 9204610000TRGU NE Weidmüller | 1,424 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | 
|   | 2548180000P BAG Weidmüller | 2,685 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | 
|   | 2576620000P BAG BIG Weidmüller | 3,764 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | 
|   | 2680820000REDLINE CASE Weidmüller | 1,486 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | 
|   | 1469680000TOOL CASE LT LEER Weidmüller | 2,276 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | 
|   | 2579490000P BAG SET 10 Weidmüller | 1,648 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | 
|   | 2602230000P BAG XL SET 13 Weidmüller | 4,987 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | 
|   | 2602240000P BAG XL SET 14 Weidmüller | 3,321 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | 



