| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Mounting Type | Circuit | Switch Function | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Actuator Length | Illumination | Illumination Type, Color | Illumination Voltage (Nominal) | Termination Style | Panel Cutout Dimensions | Bushing Thread | Ingress Protection | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GTS448F301AHRSWITCH TOGGLE DPST 16A 250V CW Industries | 1,058 | 5.85 |  |   Datasheet | GTS448 | Bulk | Active | Panel Mount | DPST | On-Off | 16A (AC) | 250 V | - | Flatted | 17.00mm | Non-Illuminated | - | - | Quick Connect - 0.250" (6.3mm) | Circular - 12.20mm Dia | 15/32-32 | IP56 - Dust Protected, Water Resistant | - | 0°C ~ 85°C | 
|   | GTS448E101AHRSWITCH TOGGLE DPDT 12A 250V CW Industries | 374 | 5.92 |  |   Datasheet | GTS448 | Bulk | Active | Panel Mount | DPDT | On-Off-On | 12A (AC) | 250 V | - | Standard Round | 17.50mm | Non-Illuminated | - | - | Quick Connect - 0.250" (6.3mm) | Circular - 12.20mm Dia | 15/32-32 | IP56 - Dust Protected, Water Resistant | - | 0°C ~ 85°C | 
|   | GTS448B101A1HRSWITCH TOGGLE DPDT 12A 250V CW Industries | 871 | 6.13 |  |   Datasheet | GTS448 | Bulk | Active | Panel Mount | DPDT | On-On | 12A (AC) | 250 V | - | Standard Round | 17.50mm | Non-Illuminated | - | - | Quick Connect - 0.250" (6.3mm) | Circular - 12.20mm Dia | 15/32-32 | IP56 - Dust Protected, Water Resistant | - | 0°C ~ 85°C | 
|  | GTS448B301AHRSWITCH TOGGLE DPDT 12A 250V CW Industries | 815 | 7.76 |  |   Datasheet | GTS448 | Bulk | Active | Panel Mount | DPDT | On-On | 12A (AC) | 250 V | - | Flatted | 17.00mm | Non-Illuminated | - | - | Quick Connect - 0.250" (6.3mm) | Circular - 12.20mm Dia | 15/32-32 | IP56 - Dust Protected, Water Resistant | - | 0°C ~ 85°C | 
|  | GTS448F101AHRSWITCH TOGGLE DPST 16A 250V CW Industries | 1,254 | 6.54 |  |   Datasheet | GTS448 | Bulk | Active | Panel Mount | DPST | On-Off | 16A (AC) | 250 V | - | Standard Round | 17.50mm | Non-Illuminated | - | - | Quick Connect - 0.250" (6.3mm) | Circular - 12.20mm Dia | 15/32-32 | IP56 - Dust Protected, Water Resistant | - | 0°C ~ 85°C | 
|  | GTB1B17CSWITCH TOGGLE SPDT 12A 125V CW Industries | 689 | 0.00 |  |   Datasheet | GTB | Bulk | Active | Panel Mount | SPDT | Mom-Off-Mom | 12A (AC) | 250 V | - | Standard Round | 17.00mm | Non-Illuminated | - | - | Quick Connect - 0.250" (6.3mm) | Circular - 12.00mm Dia | 15/32-32 | IP68 - Dust Tight, Waterproof | - | - | 
|   | GTS447R101HRSWITCH TOGGLE SPST-NC 16A 277V CW Industries | 174 | 5.09 |  |   Datasheet | GTS447 | Bulk | Active | Panel Mount | SPST-NC | On-Mom | 16A (AC) | 277 V | - | Standard Round | 17.50mm | Non-Illuminated | - | - | Quick Connect - 0.250" (6.3mm) | Circular - 12.20mm Dia | 15/32-32 | IP56 - Dust Protected, Water Resistant | - | 0°C ~ 85°C | 
|  | GTB-1B11CSWITCH TOGGLE SPDT 12A 125V CW Industries | 3,354 | 0.00 |  |   Datasheet | GTB | Bulk | Active | Panel Mount | SPDT | On-Off-On | 12A (AC) | 250 V | - | Standard Round | 17.00mm | Non-Illuminated | - | - | Quick Connect - 0.250" (6.3mm) | Circular - 12.00mm Dia | 15/32-32 | IP68 - Dust Tight, Waterproof | - | - | 
|   | GTS447N301HRSWITCH TOGGLE SPST-NO 16A 277V CW Industries | 4,791 | 3.32 |  |   Datasheet | GTS447 | Bulk | Active | Panel Mount | SPST-NO | Off-Mom | 16A (AC) | 277 V | - | Flatted | 17.00mm | Non-Illuminated | - | - | Quick Connect - 0.250" (6.3mm) | Circular - 12.20mm Dia | 15/32-32 | IP56 - Dust Protected, Water Resistant | - | 0°C ~ 85°C | 
|   | GTS447D101HRSWITCH TOGGLE SPDT 16A 277V CW Industries | 3,376 | 3.88 |  |   Datasheet | GTS447 | Bulk | Active | Panel Mount | SPDT | On-Off-On | 16A (AC) | 277 V | - | Standard Round | 17.50mm | Non-Illuminated | - | - | Quick Connect - 0.250" (6.3mm) | Circular - 12.20mm Dia | 15/32-32 | IP56 - Dust Protected, Water Resistant | - | 0°C ~ 85°C | 



