| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Mounting Type | Circuit | Switch Function | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Actuator Length | Illumination | Illumination Type, Color | Illumination Voltage (Nominal) | Termination Style | Panel Cutout Dimensions | Bushing Thread | Ingress Protection | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LT-1584-711-012SWITCH TOGGLE SPDT 15A 125V Carling Technologies | 4,626 | 18.59 |  |   Datasheet | LT | Bulk | Active | Panel Mount | SPDT | Mom-Off-Mom | 15A (AC/DC) | 125 V | 28 V | Standard Round | 18.16mm | Illuminated | Incandescent, Red | 12 VAC/DC | Screw Terminal | Circular - 12.70mm Dia | 15/32-32 | - | - | 0°C ~ 85°C | 
|   | LT-1570-113-024SWITCH TOGGLE SPDT 15A 125V Carling Technologies | 1,444 | 15.04 |  |   Datasheet | LT | Bulk | Active | Panel Mount | SPDT | On-Off-Mom | 15A (AC/DC) | 125 V | 28 V | Paddle | 15.87mm | Illuminated | Incandescent, Green/Red | 24 VAC/DC | Solder Lug | Circular - 12.70mm Dia | 15/32-32 | - | - | 0°C ~ 85°C | 
|   | LT-2573-701-012SWITCH TOGGLE DPDT 15A 125V Carling Technologies | 4,339 | 26.32 |  | - | LT | Bulk | Active | Panel Mount | DPDT | On-Off-Mom | 15A (AC/DC) | 125 V | 28 V | Standard Round | 18.16mm | Illuminated | Incandescent, Red | 12 VAC/DC | Quick Connect - 0.187" (4.7mm) | Circular - 12.70mm Dia | 15/32-32 | - | - | 0°C ~ 85°C | 
|   | LT-1561-122-012SWITCH TOGGLE SPDT 15A 125V Carling Technologies | 4,367 | 13.76 |  |   Datasheet | LT | Bulk | Active | Panel Mount | SPDT | On-Off-On | 15A (AC/DC) | 125 V | 28 V | Paddle | 15.87mm | Illuminated | Incandescent, Amber | 12 VAC/DC | Quick Connect - 0.250" (6.3mm) | Circular - 12.70mm Dia | 15/32-32 | - | - | 0°C ~ 85°C | 
|   | HK25B-73SWITCH TOGGLE 3PST-NO 15A 125V Carling Technologies | 3,816 | 31.80 |  |   Datasheet | H | Bulk | Active | Panel Mount | 3PST-NO | Off-Mom | 15A (AC) | 125 V | - | Standard Round | 17.45mm | Non-Illuminated | - | - | Quick Connect - 0.250" (6.3mm) | Circular - 12.70mm Dia | 15/32-32 | - | - | 0°C ~ 85°C | 
|   | HKA274-73/POLYSWITCH TOGGLE 3PST 17A 125V Carling Technologies | 4,980 | 23.71 |  |   Datasheet | H | Bulk | Active | Panel Mount | 3PST | On-Off | 17A (AC) | 125 V | - | Standard Round | 17.45mm | Non-Illuminated | - | - | Quick Connect - 0.187" (4.7mm) | Circular - 12.70mm Dia | 15/32-32 | - | - | 0°C ~ 85°C | 
|   | LT-1541-703-012SWITCH TOGGLE SPDT 15A 125V Carling Technologies | 4,454 | 16.47 |  |   Datasheet | LT | Bulk | Active | Panel Mount | SPDT | On-On | 15A (AC/DC) | 125 V | 28 V | Standard Round | 18.16mm | Illuminated | Incandescent, Green | 12 VAC/DC | Quick Connect - 0.250" (6.3mm) | Circular - 12.70mm Dia | 15/32-32 | - | - | 0°C ~ 85°C | 
|   | LT-1561-622-012SWITCH TOGGLE SPDT 15A 125V Carling Technologies | 2,331 | 17.87 |  |   Datasheet | LT | Bulk | Active | Panel Mount | SPDT | On-Off-On | 15A (AC/DC) | 125 V | 28 V | Standard Round | 18.16mm | Illuminated | Incandescent, Amber | 12 VAC/DC | Quick Connect - 0.250" (6.3mm) | Circular - 12.70mm Dia | 15/32-32 | - | - | 0°C ~ 85°C | 
|   | LT-1561-731-012SWITCH TOGGLE SPDT 15A 125V Carling Technologies | 1,291 | 16.47 |  |   Datasheet | LT | Bulk | Active | Panel Mount | SPDT | On-Off-On | 15A (AC/DC) | 125 V | 28 V | Standard Round | 18.16mm | Illuminated | Incandescent, Green/Red | 12 VAC/DC | Quick Connect - 0.250" (6.3mm) | Circular - 12.70mm Dia | 15/32-32 | - | - | 0°C ~ 85°C | 
|   | LT-1514-110-006SWITCH TOGGLE SPST 15A 125V Carling Technologies | 2,465 | 14.21 |  |   Datasheet | LT | Bulk | Active | Panel Mount | SPST | On-Off | 15A (AC/DC) | 125 V | 28 V | Paddle | 15.87mm | Illuminated | Incandescent, Red | 6 VAC/DC | Screw Terminal | Circular - 12.70mm Dia | 15/32-32 | - | - | 0°C ~ 85°C | 



