| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Mounting Type | Circuit | Switch Function | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Actuator Length | Illumination | Illumination Type, Color | Illumination Voltage (Nominal) | Termination Style | Panel Cutout Dimensions | Bushing Thread | Ingress Protection | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 472131020311SWITCH TOGGLE DPDT 1A 30V Würth Elektronik | 4,091 | 0.00 |  |   Datasheet | WS-TOTV | Tray | Active | Panel Mount | DPDT | On-On | 1A (DC) | - | 30 V | Standard Round | 7.30mm | Non-Illuminated | - | - | PC Pin | Circular - 6.35mm Dia | 1/4-40 | - | - | -40°C ~ 85°C | 
|  | 472131010111SWITCH TOGGLE DPDT 1A 30V Würth Elektronik | 3,531 | 0.00 |  |   Datasheet | WS-TOTV | Tray | Active | Panel Mount | DPDT | On-On | 1A (DC) | - | 30 V | Standard Round | 10.40mm | Non-Illuminated | - | - | PC Pin | Circular - 6.35mm Dia | 1/4-40 | - | - | -40°C ~ 85°C | 
|  | 472123020311SWITCH TOGGLE SPDT 1A 30V Würth Elektronik | 100 | 0.00 |  |   Datasheet | WS-TOTV | Tray | Active | Panel Mount | SPDT | On-Off-On | 1A (DC) | - | 30 V | Standard Round | 7.50mm | Non-Illuminated | - | - | PC Pin | Circular - 6.35mm Dia | 1/4-40 | - | - | -40°C ~ 85°C | 
|  | 472131020421SWITCH TOGGLE DPDT 1A 30V Würth Elektronik | 4,860 | 0.00 |  |   Datasheet | WS-TOTV | Tray | Active | Through Hole, Right Angle | DPDT | On-On | 1A (DC) | - | 30 V | Standard Round | 6.70mm | Non-Illuminated | - | - | PC Pin | - | - | - | - | -40°C ~ 85°C | 
|  | 472133010111SWITCH TOGGLE DPDT 1A 30V Würth Elektronik | 1,028 | 0.00 |  |   Datasheet | WS-TOTV | Tray | Active | Panel Mount | DPDT | On-Off-On | 1A (DC) | - | 30 V | Standard Round | 10.70mm | Non-Illuminated | - | - | PC Pin | Circular - 6.35mm Dia | 1/4-40 | - | - | -40°C ~ 85°C | 
|  | 472133020421SWITCH TOGGLE DPDT 1A 30V Würth Elektronik | 4,251 | 0.00 |  |   Datasheet | WS-TOTV | Tray | Active | Through Hole, Right Angle | DPDT | On-Off-On | 1A (DC) | - | 30 V | Standard Round | 7.00mm | Non-Illuminated | - | - | PC Pin | - | - | - | - | -40°C ~ 85°C | 
|  | 472121010111SWITCH TOGGLE SPDT 1A 30V Würth Elektronik | 4,876 | 0.00 |  |   Datasheet | WS-TOTV | Tray | Active | Panel Mount | SPDT | On-On | 1A (DC) | - | 30 V | Standard Round | 10.40mm | Non-Illuminated | - | - | PC Pin | Circular - 6.35mm Dia | 1/4-40 | - | - | -40°C ~ 85°C | 
|  | 472123010111SWITCH TOGGLE SPDT 1A 30V Würth Elektronik | 2,620 | 0.00 |  |   Datasheet | WS-TOTV | Tray | Active | Panel Mount | SPDT | On-Off-On | 1A (DC) | - | 30 V | Standard Round | 10.70mm | Non-Illuminated | - | - | PC Pin | Circular - 6.35mm Dia | 1/4-40 | - | - | -40°C ~ 85°C | 
|  | 472133020311SWITCH TOGGLE DPDT 1A 30V Würth Elektronik | 4,044 | 0.00 |  |   Datasheet | WS-TOTV | Tray | Active | Panel Mount | DPDT | On-Off-On | 1A (DC) | - | 30 V | Standard Round | 7.50mm | Non-Illuminated | - | - | PC Pin | Circular - 6.35mm Dia | 1/4-40 | - | - | -40°C ~ 85°C | 
|  | 472121020311SWITCH TOGGLE SPDT 1A 30V Würth Elektronik | 3,758 | 0.00 |  |   Datasheet | WS-TOTV | Tray | Active | Panel Mount | SPDT | On-On | 1A (DC) | - | 30 V | Standard Round | 7.30mm | Non-Illuminated | - | - | PC Pin | Circular - 6.35mm Dia | 1/4-40 | - | - | -40°C ~ 85°C | 



