| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Temperature Display | Temperature Range | Display Type | Input Type | Features | Probe Type | Battery Cell Size | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SDL200THERMO HANDHELD -4F-482F 4CHAN FLIR Extech | 2,817 | 377.99 |  |   Datasheet | - | Box | Active | Handheld | C°/F° | -4°F ~ 482°F (-20°C ~ 250°C) | LCD | Thermocouple (Multiple) | Auto Off, Data Logging, Hold, Min/Max, Record | RTD | AA | 
|   | TM500THERMO HANDHELD 12CHAN DATA FLIR Extech | 4,926 | 1185.45 |  |   Datasheet | - | Box | Active | Handheld | C°/F° | - | LCD | Thermocouple | Auto Off, Data Logging, Hold, Memory, Min/Max | J, K, T, E, R, S | AA (8) | 
|   | TM20THERMO HANDHELD -40-150F FLIR Extech | 1,060 | 24.24 |  |   Datasheet | TM | Box | Active | Handheld | C°/F° | -40 ~ 150°F (-40 ~ 70°C) | LCD | Probe | Alarm, Hold, Min/Max | - | Coin | 
|   | 42510ATHERMO HANDHELD GUN -58-1200F FLIR Extech | 4,975 | 115.49 |  |   Datasheet | - | Box | Active | Handheld, Gun | C°/F° | -58 ~ 1200°F (-50 ~ 650°C) | LCD | Infrared | Alarm, Auto Off, Backlight, Hold, Laser Sight, Min/Max | - | 9V | 
|   | 39240THERMO POCKET WATERPROOF STEM FLIR Extech | 4,840 | 25.40 |  |   Datasheet | - | Box | Active | C°/F° | - | - | Probe | Auto Off, Hold, Water Resistant | Penetration | Coin | |
|   | IR400THERMO HANDHELD GUN MINI IR FLIR Extech | 3,322 | 80.84 |  |   Datasheet | - | Box | Active | Handheld, Gun | C°/F° | - | LCD | Infrared | Auto Off, Backlight, Hold, Min/Max | - | 9V | 
|   | EA11ATHERMO HANDHELD -58F-2372F K FLIR Extech | 2,675 | 115.49 |  |   Datasheet | - | Box | Active | Handheld | C°/F° | -58°F ~ 2372°F (-50°C ~ 1300°C) | LCD, Dual | Probe | Alarm, Auto Off, Backlight, Hold, Min/Max/Ave, Record | K | AAA (6) | 
|   | 42512THERMO HANDHELD GUN -58F-1832F FLIR Extech | 1,309 | 12.67 |  |   Datasheet | - | Box | Active | Handheld, Gun | C°/F° | -58°F ~ 1832°F (-50°C ~ 1000°C) | LCD, Dual | Infrared | Alarm, Backlight, Hold, Laser Sight | - | 9V | 
|   | IR200THERMO HANDHELD GUN 89.6-108.5F FLIR Extech | 3,852 | 157.49 |  |   Datasheet | - | Box | Active | Handheld, Gun | C°/F° | 89.6°F ~ 108.5°F (32°C ~ 42.5°C) | LCD | Infrared | ±0.5°F (±0.3°C) Accuracy, 0.1°F/°C Resolution, Alarm, Memory | - | AA (2) | 
|   | 401014THERMO HANDHELD BIG DIGIT IN/OUT FLIR Extech | 1,370 | 31.17 |  |   Datasheet | - | Box | Active | Handheld | C°/F° | - | LCD | Probe | Memory, Water Resistant | Penetration | AAA | 



