| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Temperature Display | Temperature Range | Display Type | Input Type | Features | Probe Type | Battery Cell Size | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IR1THERMO HANDHELD GUN INFRARED Klein Tools, Inc. | 3,287 | 48.50 |  |   Datasheet | - | Bulk | Active | Handheld, Gun | C°/F° | -20°C ~ 400°C | LCD | Infrared | Auto Off, Backlight, Hold, Laser Sight | - | 9V | 
|  | IR07THERMO POCKET -40F-572F DUAL Klein Tools, Inc. | 3,315 | 72.06 |  |   Datasheet | - | Bulk | Active | C°/F° | -40°F ~ 572°F (-40°C ~ 300°C) | LCD | Infrared; Probe | Auto Off, Backlight, Hold, Min/Max/Dif | Penetration | AAA (2) | |
|   | IR5THERMO HANDHELD GUN -22-752F Klein Tools, Inc. | 2,684 | 80.92 |  |   Datasheet | - | Box | Active | Handheld, Gun | C°/F° | -22 ~ 752°F (-30 ~ 400°C) | LCD, Dual | Infrared | Auto Off, Backlight, Laser Sight, Min/Max/Dif/Ave | - | 9V | 
|   | IR10THERMO HANDHELD GUN -40-1202F Klein Tools, Inc. | 4,242 | 147.32 |  |   Datasheet | - | Bulk | Active | Handheld, Gun | C°/F° | -40 ~ 1202°F (-40 ~ 650°C) | LCD | Infrared | Auto Off, Backlight, Laser Sight, Min/Max/Dif/Ave | K | 9V | 
|   | ET05THERMO POCKET DIGITAL Klein Tools, Inc. | 4,157 | 23.60 |  |   Datasheet | - | Bulk | Active | C°/F° | - | LCD | Probe | Auto Off, Backlight, Hold, Min/Max/Ave | Penetration | Coin | |
|   | ET10THERMO POCKET MAGNETIC DGTL Klein Tools, Inc. | 2,483 | 0.00 |  |   Datasheet | - | Bulk | Active | C°/F° | -40° ~ 300°C | LCD | Probe | Auto Off, Backlight, Hold, Min/Max/Ave | Penetration | Coin | |
|   | IR1KITTHERMO HANDHELD GUN -4-752F Klein Tools, Inc. | 2,262 | 55.98 |  |   Datasheet | - | Bulk | Active | Handheld, Gun | C°/F° | -4 ~ 752°F (-20 ~ 400°C) | LCD | Infrared | Auto Off, Backlight, Hold | Contact | 9V | 
|  | IR2000ATHERMO HANDHELD GUN -76-1022F Klein Tools, Inc. | 2,872 | 0.00 |  |   Datasheet | - | Box | Obsolete | Handheld, Gun | C°/F° | -76 ~ 1022°F (-60 ~ 550°C) | LCD | Infrared | Auto Off, Backlight, Laser Sight, Min/Max/Dif/Ave | K | AAA (2) | 
|   | IR2000THERMO HANDHELD GUN DUAL LASER Klein Tools, Inc. | 4,721 | 0.00 |  | - | - | Bulk | Obsolete | Handheld, Gun | C°/F° | - | LCD | Infrared | Auto Off, Backlight, Laser Sight, Min/Max/Dif/Ave | K | AAA (2) | 



