| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Mounting Type | Color | Hole Diameter | Size / Dimension | Height | Plating | Material - Insulation | Material - Body | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 105-2203-201PC TEST POINT JACK BLACK Cinch Connectivity Solutions Johnson | 6,889 | 1.11 |  |   Datasheet | - | Bulk | Active | PC Test Point Jack | Through Hole | Black | 0.052" (1.32mm) | 0.188" Dia x 0.312" L (4.78mm x 7.92mm) | - | Silver | Polyamide (PA66), Nylon 6/6 | Beryllium Copper | 
|   | 105-2202-201PC TEST POINT JACK RED Cinch Connectivity Solutions Johnson | 1,208 | 1.11 |  |   Datasheet | - | Bulk | Active | PC Test Point Jack | Through Hole | Red | 0.052" (1.32mm) | 0.188" Dia x 0.312" L (4.78mm x 7.92mm) | - | Silver | Polyamide (PA66), Nylon 6/6 | Beryllium Copper | 
|   | 105-0851-001PC TEST POINT JACK WHITE Cinch Connectivity Solutions Johnson | 11,072 | 1.80 |  |   Datasheet | - | Bulk | Active | PC Test Point Jack | Through Hole | White | 0.052" (1.32mm) | 0.188" Dia x 0.312" L (4.78mm x 7.92mm) | - | Silver | Polyamide (PA66), Nylon 6/6 | Beryllium Copper | 
|   | 105-0853-001PC TEST POINT JACK BLACK Cinch Connectivity Solutions Johnson | 454 | 1.80 |  |   Datasheet | - | Bulk | Active | PC Test Point Jack | Through Hole | Black | 0.052" (1.32mm) | 0.188" Dia x 0.312" L (4.78mm x 7.92mm) | - | Silver | Polyamide (PA66), Nylon 6/6 | Beryllium Copper | 
|   | 129-0701-201PC TEST POINT JACK Cinch Connectivity Solutions Johnson | 5,931 | 15.55 |  |   Datasheet | - | Bulk | Active | PC Test Point Jack | Through Hole | - | 0.041" (1.04mm) | 0.125" Dia (3.18mm) | - | Tin | TFE Fluorocarbon | Beryllium Copper | 
|   | 129-0701-202PC TEST POINT JACK Cinch Connectivity Solutions Johnson | 2,561 | 14.22 |  |   Datasheet | - | Bulk | Active | PC Test Point Jack | Through Hole | - | 0.041" (1.04mm) | 0.125" Dia (3.18mm) | - | Gold | TFE Fluorocarbon | Beryllium Copper | 
|   | 105-2207-201PC TEST POINT JACK YELLOW Cinch Connectivity Solutions Johnson | 7,077 | 1.11 |  |   Datasheet | - | Bulk | Active | PC Test Point Jack | Through Hole | Yellow | 0.052" (1.32mm) | 0.188" Dia x 0.312" L (4.78mm x 7.92mm) | - | Silver | Polyamide (PA66), Nylon 6/6 | Beryllium Copper | 
|   | 105-0857-001PC TEST POINT JACK YELLOW Cinch Connectivity Solutions Johnson | 608 | 1.80 |  |   Datasheet | - | Bulk | Active | PC Test Point Jack | Through Hole | Yellow | 0.052" (1.32mm) | 0.188" Dia x 0.312" L (4.78mm x 7.92mm) | - | Silver | Polyamide (PA66), Nylon 6/6 | Beryllium Copper | 
|   | 105-0856-001PC TEST POINT JACK ORANGE Cinch Connectivity Solutions Johnson | 6,469 | 1.80 |  |   Datasheet | - | Bulk | Active | PC Test Point Jack | Through Hole | Orange | 0.052" (1.32mm) | 0.188" Dia x 0.312" L (4.78mm x 7.92mm) | - | Silver | Polyamide (PA66), Nylon 6/6 | Beryllium Copper | 
|   | 105-2204-201PC TEST POINT JACK GREEN Cinch Connectivity Solutions Johnson | 186 | 1.50 |  |   Datasheet | - | Bulk | Active | PC Test Point Jack | Through Hole | Green | 0.052" (1.32mm) | 0.188" Dia x 0.312" L (4.78mm x 7.92mm) | - | Silver | Polyamide (PA66), Nylon 6/6 | Beryllium Copper | 



